Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Gilbert Davidson | Lab | 1643 | 40.5% |
---|---|---|---|
Phil Greene | SNP | 888 | 21.9% |
Allan Stewart | Lab | 699 | 17.2% |
James Oakes | SNP | 330 | 8.1% |
Joe Chambers | Ind | 240 | 5.9% |
Jason Eccles | C | 111 | 2.7% |
John Stuart | Grn | 61 | 1.5% |
Sophie Bridger | LD | 45 | 1.1% |
Luke Ivory | TUSC | 22 | 0.5% |
Christopher Henderson | Glas1st | 21 | 0.5% |
Consolidated results:— Lab 2342 (57.7%; 2 seats); SNP 1218 (30.0%; 1 seat); Ind 240 (5.9%); C 111 (2.7%); Grn 61 (1.5%); LD 45 (1.1%); TUSC 22 (0.5%); Glas1st 21 (0.5%)
Stage | I | II | III |
---|---|---|---|
Gilbert Davidson | 1643 | 1016 | 1016 |
Phil Greene | 888 | 932 | 948 |
Allan Stewart | 699 | 1184 | 1016 |
James Oakes | 330 | 342 | 349 |
Joe Chambers | 240 | 257 | 273 |
Jason Eccles | 111 | 115 | 120 |
John Stuart | 61 | 65 | 76 |
Sophie Bridger | 45 | 49 | 53 |
Luke Ivory | 22 | 24 | 26 |
Christopher Henderson | 21 | 28 | 35 |
Allan Stewart | Lab | 1752 | 32.4% |
---|---|---|---|
Phil Greene | SNP | 1300 | 24.0% |
James Todd | Lab | 1189 | 22.0% |
Graham Campbell | Sol | 339 | 6.3% |
Graeme Dickson | C | 173 | 3.2% |
John Stuart | LD | 168 | 3.1% |
Margaret Bean | SSP | 135 | 2.5% |
Kenny Smith | BNP | 135 | 2.5% |
Patrick McAleer | Grn | 134 | 2.5% |
Robert Sawers | SUP | 85 | 1.6% |
Consolidated results:— Lab 2941 (54.4%; 2 seats); SNP 1300 (24.0%; 1 seat); Sol 339 (6.3%); C 173 (3.2%); LD 168 (3.1%); SSP 135 (2.5%); BNP 135 (2.5%); Grn 134 (2.5%); SUP 85 (1.6%)
Stage | I | II |
---|---|---|
Allan Stewart | 1752 | 1353 |
Phil Greene | 1300 | 1327 |
James Todd | 1189 | 1437 |
Graham Campbell | 339 | 351 |
Graeme Dickson | 173 | 176 |
John Stuart | 168 | 176 |
Margaret Bean | 135 | 139 |
Kenny Smith | 135 | 137 |
Patrick McAleer | 134 | 140 |
Robert Sawers | 85 | 86 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: