Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Glasgow council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Paul Carey | Lab | 2075 | 30.6% |
---|---|---|---|
Malcolm Balfour | SNP | 1342 | 19.8% |
Jon Findlay | Lab | 1198 | 17.7% |
Judith Fisher | Lab | 881 | 13.0% |
John Docherty | SNP | 639 | 9.4% |
Martyn McIntyre | C | 245 | 3.6% |
Alastair Whitelaw | Grn | 178 | 2.6% |
Paul McGarry | LD | 133 | 2.0% |
James Trolland | Ind | 34 | 0.5% |
Eric Stevenson | TUSC | 25 | 0.4% |
Gerrard McCue | Glas1st | 20 | 0.3% |
Consolidated results:— Lab 4154 (61.4%; 3 seats); SNP 1981 (29.3%; 1 seat); C 245 (3.6%); Grn 178 (2.6%); LD 133 (2.0%); Ind 34 (0.5%); TUSC 25 (0.4%); Glas1st 20 (0.3%)
Stage | I | II | III | IV | VII | VIII | IX |
---|---|---|---|---|---|---|---|
Paul Carey | 2075 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 |
Malcolm Balfour | 1342 | 1388 | 1388 | 1355 | 1355 | 1355 | 1355 |
Jon Findlay | 1198 | 1551 | 1355 | 1355 | 1355 | 1355 | 1355 |
Judith Fisher | 881 | 1079 | 1234 | 1235 | 1246 | 1274 | 1328 |
John Docherty | 639 | 665 | 675 | 705 | 716 | 747 | 807 |
Martyn McIntyre | 245 | 247 | 251 | 251 | 260 | 292 | 315 |
Alastair Whitelaw | 178 | 183 | 187 | 187 | 215 | 251 | |
Paul McGarry | 133 | 138 | 142 | 142 | 150 | ||
James Trolland | 34 | 34 | 35 | 35 | |||
Eric Stevenson | 25 | 26 | 26 | 27 | |||
Gerrard McCue | 20 | 26 | 27 | 28 |
Christopher Hughes | Lab | 5710 | 56.3% |
---|---|---|---|
Frank Rankin | SNP | 2197 | 21.7% |
Paul McGarry | LD | 1143 | 11.3% |
Richard Sullivan | C | 710 | 7.0% |
Eileen Duke | Grn | 375 | 3.7% |
Anne McTaggart | Lab | 2584 | 48.4% |
---|---|---|---|
Martin Docherty | SNP | 1509 | 28.3% |
Nathalie McKee | LD | 349 | 6.5% |
Richard Sullivan | C | 316 | 5.9% |
Eileen Duke | Grn | 270 | 5.1% |
John Robertson | BNP | 177 | 3.3% |
James Trolland | Ind | 129 | 2.4% |
Stage | I | II | III |
---|---|---|---|
Anne McTaggart | 2584 | 2593 | 2613 |
Martin Docherty | 1509 | 1530 | 1573 |
Nathalie McKee | 349 | 362 | 373 |
Richard Sullivan | 316 | 327 | 359 |
Eileen Duke | 270 | 284 | 295 |
John Robertson | 177 | 186 | |
James Trolland | 129 |
Paul Carey | Lab | 2284 | 26.3% |
---|---|---|---|
Bill Kidd | SNP | 1869 | 21.5% |
Steven Purcell | Lab | 1856 | 21.4% |
Jonathan Findlay | Lab | 1102 | 12.7% |
Susan McCourt | C | 412 | 4.7% |
Alan Lee | LD | 349 | 4.0% |
Eileen Duke | Grn | 260 | 3.0% |
Esther Nixon | Sol | 223 | 2.6% |
Bobby Howie | SUP | 177 | 2.0% |
Mike Dyer | SSP | 148 | 1.7% |
Consolidated results:— Lab 5242 (60.4%; 3 seats); SNP 1869 (21.5%; 1 seat); C 412 (4.7%); LD 349 (4.0%); Grn 260 (3.0%); Sol 223 (2.6%); SUP 177 (2.0%); SSP 148 (1.7%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Paul Carey | 2284 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 |
Bill Kidd | 1869 | 1869 | 1737 | 1737 | 1737 | 1737 | 1737 |
Steven Purcell | 1845 | 1856 | 1856 | 1737 | 1737 | 1737 | 1737 |
Jonathan Findlay | 1102 | 1374 | 1385 | 1445 | 1455 | 1476 | 1524 |
Susan McCourt | 412 | 419 | 425 | 428 | 517 | 520 | 535 |
Alan Lee | 349 | 364 | 379 | 385 | 400 | 415 | 454 |
Eileen Duke | 260 | 283 | 300 | 305 | 319 | 361 | 428 |
Esther Nixon | 223 | 243 | 259 | 263 | 267 | 321 | |
Bobby Howie | 177 | 184 | 188 | 190 | |||
Mike Dyer | 148 | 175 | 186 | 191 | 197 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: