Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Ayrshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Ian Cavana | Lab | 1481 | 34.0% |
---|---|---|---|
Douglas Campbell | SNP | 1361 | 31.2% |
John Hampton | C | 692 | 15.9% |
Rita Miller | Lab | 519 | 11.9% |
Tom Slider | SNP | 305 | 7.0% |
Consolidated results:— Lab 2000 (45.9%; 2 seats); SNP 1666 (38.2%; 1 seat); C 692 (15.9%; 1 seat)
Stage | I | II | III | IV |
---|---|---|---|---|
Ian Cavana | 1481 | 872 | 872 | 872 |
Douglas Campbell | 1361 | 1361 | 872 | 872 |
John Hampton | 692 | 715 | 744 | 762 |
Rita Miller | 519 | 1003 | 1003 | 872 |
Tom Slider | 305 | 332 | 724 | 751 |
Douglas Campbell | Lab | 1663 | 27.4% |
---|---|---|---|
Tom Slider | SNP | 1506 | 24.9% |
John Hampton | C | 1108 | 18.3% |
Ian Cavana | Lab | 712 | 11.7% |
Rab Hill | Ind | 445 | 7.3% |
Ian Stewart | Lab | 356 | 5.9% |
Amanda McFarlane | Sol | 117 | 1.9% |
Liz Swan | SSP | 66 | 1.1% |
Jim McEwan | Ind | 50 | 0.8% |
Tommy O'Lone | Ind | 37 | 0.6% |
Consolidated results:— Lab 2731 (45.1%; 2 seats); SNP 1506 (24.9%; 1 seat); C 1108 (18.3%; 1 seat); Ind 532 (8.8%); Sol 117 (1.9%); SSP 66 (1.1%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Douglas Campbell | 1663 | 1213 | 1213 | 1213 | 1213 | 1213 | 1213 |
Tom Slider | 1506 | 1506 | 1213 | 1213 | 1213 | 1213 | 1213 |
John Hampton | 1108 | 1119 | 1147 | 1151 | 1158 | 1170 | 1186 |
Ian Cavana | 712 | 1004 | 1040 | 1041 | 1046 | 1056 | 1074 |
Rab Hill | 445 | 457 | 476 | 484 | 511 | 524 | 559 |
Ian Stewart | 356 | 412 | 438 | 440 | 441 | 450 | 469 |
Amanda McFarlane | 117 | 122 | 146 | 150 | 158 | 186 | |
Liz Swan | 66 | 70 | 99 | 102 | 106 | ||
Jim McEwan | 50 | 52 | 60 | 74 | |||
Tommy O'Lone | 37 | 39 | 46 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: