Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Moray council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Douglas Ross | C | 1318 | 39.5% |
---|---|---|---|
Margo Howe | SNP | 728 | 21.8% |
Anita McDonald | SNP | 612 | 18.3% |
Sean Morton | Lab | 512 | 15.3% |
Peter Horton | LD | 167 | 5.0% |
Consolidated results:— SNP 1340 (40.2%; 1 seat); C 1318 (39.5%; 1 seat); Lab 512 (15.3%; 1 seat); LD 167 (5.0%)
Stage | I | II | III |
---|---|---|---|
Douglas Ross | 1318 | 835 | 835 |
Margo Howe | 728 | 768 | 810 |
Anita McDonald | 612 | 676 | 708 |
Sean Morton | 512 | 583 | 714 |
Peter Horton | 167 | 304 |
Anita McDonald | SNP | 1159 | 28.9% |
---|---|---|---|
Douglas Ross | C | 727 | 18.1% |
George McIntyre | Ind | 608 | 15.1% |
Lans Bangura | Lab | 440 | 11.0% |
Eddie Coutts | Ind | 374 | 9.3% |
Paul McBain | Ind | 333 | 8.3% |
Peter Horton | LD | 287 | 7.1% |
Gordon Davidson | Ind | 56 | 1.4% |
Alan Bodman | Ind | 32 | 0.8% |
Consolidated results:— Ind 1403 (34.9%; 1 seat); SNP 1159 (28.9%; 1 seat); C 727 (18.1%; 1 seat); Lab 440 (11.0%); LD 287 (7.1%)
Stage | I | II | IV | V | VI | VII |
---|---|---|---|---|---|---|
Anita McDonald | 1159 | 1005 | 1005 | 1005 | 1005 | 1005 |
Douglas Ross | 727 | 738 | 751 | 795 | 847 | 926 |
George McIntyre | 608 | 623 | 640 | 675 | 826 | 1017 |
Lans Bangura | 440 | 459 | 470 | 539 | 586 | 638 |
Eddie Coutts | 374 | 381 | 396 | 428 | 476 | |
Paul McBain | 333 | 347 | 364 | 416 | ||
Peter Horton | 287 | 310 | 319 | |||
Gordon Davidson | 56 | 61 | ||||
Alan Bodman | 32 | 34 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: