Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Renfrewshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Mary Montague | Lab | 1528 | 29.8% |
---|---|---|---|
Ralph Robertson | Ind | 1493 | 29.1% |
Gordon McCaskill | C | 1052 | 20.5% |
Irene Anderson | SNP | 933 | 18.2% |
Gordon Cochrane | LD | 124 | 2.4% |
Consolidated results:— Lab 1528 (29.8%; 1 seat); Ind 1493 (29.1%; 1 seat); C 1052 (20.5%; 1 seat); SNP 933 (18.2%); LD 124 (2.4%)
Stage | I | II | III | IV |
---|---|---|---|---|
Mary Montague | 1528 | 1283 | 1283 | 1283 |
Ralph Robertson | 1493 | 1493 | 1283 | 1283 |
Gordon McCaskill | 1052 | 1074 | 1141 | 1204 |
Irene Anderson | 933 | 1005 | 1063 | 1120 |
Gordon Cochrane | 124 | 171 | 198 |
Mary Montague | Lab | 1644 | 23.5% |
---|---|---|---|
Ralph Robertson | Ind | 1322 | 18.9% |
Gordon McCaskill | C | 1182 | 16.9% |
Laurence Haniford | C | 1028 | 14.7% |
Oliver Adair | SNP | 954 | 13.7% |
Ian Clarkson | LD | 609 | 8.7% |
Duncan Toms | Grn | 247 | 3.5% |
Consolidated results:— C 2210 (31.6%; 1 seat); Lab 1644 (23.5%; 1 seat); Ind 1322 (18.9%; 1 seat); SNP 954 (13.7%); LD 609 (8.7%); Grn 247 (3.5%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Mary Montague | 1644 | 1691 | 1852 | 1747 | 1747 |
Ralph Robertson | 1322 | 1365 | 1468 | 1489 | 1567 |
Gordon McCaskill | 1182 | 1191 | 1243 | 1249 | 2080 |
Laurence Haniford | 1028 | 1035 | 1092 | 1097 | |
Oliver Adair | 954 | 1006 | 1139 | 1163 | 1215 |
Ian Clarkson | 609 | 660 | |||
Duncan Toms | 247 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: