Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Highland council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Jean Slater | SNP | 879 | 23.8% |
---|---|---|---|
Alasdair Christie | LD | 795 | 21.5% |
Fraser Parr | Lab | 660 | 17.8% |
Norrie Donald | Ind | 621 | 16.8% |
Peter Guthrie | C | 332 | 9.0% |
John West | Ind | 298 | 8.1% |
Alasdair Moodie | Chr | 116 | 3.1% |
Consolidated results:— Ind 919 (24.8%; 1 seat); SNP 879 (23.8%; 1 seat); LD 795 (21.5%; 1 seat); Lab 660 (17.8%; 1 seat); C 332 (9.0%); Chr 116 (3.1%)
Stage | I | II | III | IV |
---|---|---|---|---|
Jean Slater | 879 | 741 | 741 | 741 |
Alasdair Christie | 795 | 795 | 741 | 741 |
Fraser Parr | 660 | 693 | 705 | 722 |
Norrie Donald | 621 | 653 | 671 | 712 |
Peter Guthrie | 332 | 337 | 347 | 367 |
John West | 298 | 314 | 319 | 332 |
Alasdair Moodie | 116 | 122 | 123 |
David Henderson | LD | 1127 | 22.5% |
---|---|---|---|
John Finnie | SNP | 1016 | 20.2% |
Norman Donald | Ind | 750 | 14.9% |
Fraser Parr | Lab | 688 | 13.7% |
Angus Dick | LD | 468 | 9.3% |
Margaret MacDonald | C | 361 | 7.2% |
Thomas Lamont | Ind | 232 | 4.6% |
Steve Rodger | Ind | 226 | 4.5% |
Jean Slater | Ind | 82 | 1.6% |
Steve Arnott | Sol | 70 | 1.4% |
Consolidated results:— LD 1595 (31.8%; 1 seat); Ind 1290 (25.7%; 1 seat); SNP 1016 (20.2%; 1 seat); Lab 688 (13.7%; 1 seat); C 361 (7.2%); Sol 70 (1.4%)
Stage | I | II | III | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|
David Henderson | 1127 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 |
John Finnie | 1016 | 1016 | 1005 | 1005 | 1005 | 1005 | 1005 |
Norman Donald | 750 | 770 | 772 | 803 | 875 | 981 | 1081 |
Fraser Parr | 688 | 700 | 701 | 718 | 745 | 775 | 805 |
Angus Dick | 468 | 514 | 516 | 560 | 587 | 630 | 714 |
Margaret MacDonald | 361 | 368 | 369 | 374 | 391 | 402 | |
Thomas Lamont | 232 | 234 | 235 | 251 | 289 | ||
Steve Rodger | 226 | 235 | 235 | 247 | |||
Jean Slater | 82 | 83 | 84 | ||||
Steve Arnott | 70 | 70 | 71 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: