Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for North Lanarkshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Robert McKendrick | Ind | 1751 | 32.1% |
---|---|---|---|
Nicky Shevlin | Lab | 1178 | 21.6% |
Alan Clinch | Lab | 789 | 14.5% |
John Taggart | SNP | 729 | 13.4% |
Lyall Duff | SNP | 691 | 12.7% |
Cindy MacKenzie | C | 321 | 5.9% |
Consolidated results:— Lab 1967 (36.0%; 2 seats); Ind 1751 (32.1%; 1 seat); SNP 1420 (26.0%; 1 seat); C 321 (5.9%)
Stage | I | II | III | IV |
---|---|---|---|---|
Robert McKendrick | 1751 | 1092 | 1092 | 1092 |
Nicky Shevlin | 1178 | 1178 | 1092 | 1092 |
Alan Clinch | 789 | 982 | 1045 | 1111 |
John Taggart | 729 | 860 | 867 | 925 |
Lyall Duff | 691 | 739 | 743 | 779 |
Cindy MacKenzie | 321 | 369 | 371 |
Jimmy Martin | Lab | 1449 | 20.0% |
---|---|---|---|
John Taggart | SNP | 1322 | 18.2% |
Robert McKendrick | Ind | 1085 | 15.0% |
Nicky Shevlin | Lab | 804 | 11.1% |
John Lawrie | Ind | 756 | 10.4% |
David Moon | Lab | 654 | 9.0% |
Mark Nolan | C | 614 | 8.5% |
Tom Selfridge | Chr | 348 | 4.8% |
William Kelly | Sol | 212 | 2.9% |
Consolidated results:— Lab 2907 (40.1%; 2 seats); Ind 1841 (25.4%; 1 seat); SNP 1322 (18.2%; 1 seat); C 614 (8.5%); Chr 348 (4.8%); Sol 212 (2.9%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Jimmy Martin | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 |
John Taggart | 1322 | 1369 | 1428 | 1572 | 1449 | 1449 |
Robert McKendrick | 1085 | 1110 | 1141 | 1230 | 1252 | 1290 |
Nicky Shevlin | 804 | 826 | 868 | 906 | 921 | 1415 |
John Lawrie | 756 | 783 | 814 | 934 | 953 | 994 |
David Moon | 654 | 685 | 718 | 748 | 757 | |
Mark Nolan | 614 | 623 | 680 | |||
Tom Selfridge | 348 | 360 | ||||
William Kelly | 212 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: