Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Dunbartonshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Rhondda Geekie | Lab | 1729 | 36.6% |
---|---|---|---|
Gillian Renwick | SNP | 1511 | 32.0% |
Anne Jarvis | C | 1133 | 24.0% |
John Duncan | LD | 353 | 7.5% |
Consolidated results:— Lab 1729 (36.6%; 1 seat); SNP 1511 (32.0%; 1 seat); C 1133 (24.0%; 1 seat); LD 353 (7.5%)
Stage | I | II |
---|---|---|
Rhondda Geekie | 1729 | 1182 |
Gillian Renwick | 1511 | 1511 |
Anne Jarvis | 1133 | 1239 |
John Duncan | 353 | 533 |
Rhondda Geekie | Lab | 1937 | 28.8% |
---|---|---|---|
Anne Jarvis | C | 1772 | 26.3% |
Gillian Renwick | SNP | 1128 | 16.8% |
Gordon MacDonald | LD | 681 | 10.1% |
Ken Selbie | EDIA | 435 | 6.5% |
Margaret Morris | LD | 277 | 4.1% |
James Barker | Ind | 201 | 3.0% |
Isabel Park | Grn | 191 | 2.8% |
Moira Brown | SSP | 103 | 1.5% |
Consolidated results:— Lab 1937 (28.8%; 1 seat); C 1772 (26.3%; 1 seat); SNP 1128 (16.8%; 1 seat); LD 958 (14.2%); EDIA 435 (6.5%); Ind 201 (3.0%); Grn 191 (2.8%); SSP 103 (1.5%)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Rhondda Geekie | 1937 | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 |
Anne Jarvis | 1772 | 1772 | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 |
Gillian Renwick | 1128 | 1162 | 1174 | 1201 | 1233 | 1281 | 1324 | 1476 |
Gordon MacDonald | 681 | 716 | 731 | 741 | 764 | 800 | 1031 | 1138 |
Ken Selbie | 435 | 453 | 464 | 473 | 537 | 574 | 591 | |
Margaret Morris | 277 | 290 | 298 | 304 | 318 | 358 | ||
James Barker | 201 | 221 | 229 | 238 | ||||
Isabel Park | 191 | 210 | 215 | 240 | 260 | |||
Moira Brown | 103 | 118 | 119 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: