Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Dunbartonshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Alan Moir | Lab | 1267 | 32.8% |
---|---|---|---|
Gordan Low | SNP | 1158 | 29.9% |
Michael O'Donnell | Lab | 724 | 18.7% |
Alisdair Sinclair | C | 362 | 9.4% |
Gary Pews | LD | 297 | 7.7% |
Mark Callaghan | SSP | 59 | 1.5% |
Consolidated results:— Lab 1991 (51.5%; 2 seats); SNP 1158 (29.9%; 1 seat); C 362 (9.4%); LD 297 (7.7%); SSP 59 (1.5%)
Stage | I | II |
---|---|---|
Alan Moir | 1267 | 967 |
Gordan Low | 1158 | 1158 |
Michael O'Donnell | 724 | 985 |
Alisdair Sinclair | 362 | 372 |
Gary Pews | 297 | 306 |
Mark Callaghan | 59 | 62 |
Alan Moir | Lab | 1401 | 39.2% |
---|---|---|---|
Denis Johnson | SNP | 837 | 23.4% |
Alastair McPhee | LD | 736 | 20.6% |
Matt Ford | C | 500 | 14.0% |
Mark Callaghan | SSP | 96 | 2.7% |
Stage | I | II | III |
---|---|---|---|
Alan Moir | 1401 | 1479 | 1784 |
Denis Johnson | 837 | 949 | 1223 |
Alastair McPhee | 736 | 928 | |
Matt Ford | 500 | ||
Mark Callaghan | 96 |
Alex Hannah | Lab | 1505 | 27.7% |
---|---|---|---|
Gordan Low | SNP | 1095 | 20.1% |
Alan Brown | C | 767 | 14.1% |
Michael O'Donnell | Lab | 761 | 14.0% |
Donald MacDonald | EDIA | 656 | 12.1% |
Tom Dibble | LD | 586 | 10.8% |
Derek Doughty | SUP | 70 | 1.3% |
Consolidated results:— Lab 2266 (41.7%; 2 seats); SNP 1095 (20.1%; 1 seat); C 767 (14.1%); EDIA 656 (12.1%); LD 586 (10.8%); SUP 70 (1.3%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Alex Hannah | 1505 | 1361 | 1361 | 1361 | 1361 | 1361 |
Gordan Low | 1095 | 1105 | 1113 | 1263 | 1429 | 1361 |
Alan Brown | 767 | 773 | 805 | 897 | 1060 | 1072 |
Michael O'Donnell | 761 | 845 | 848 | 942 | 1116 | 1134 |
Donald MacDonald | 656 | 665 | 672 | 771 | ||
Tom Dibble | 586 | 594 | 599 | |||
Derek Doughty | 70 | 71 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: