Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Orkney council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Heather Woodbridge | Ind | 638 | 69.9% |
---|---|---|---|
Coilla Drake | Lab | 158 | 17.3% |
Claire Stevens | Ind | 75 | 8.2% |
Daniel Adams | Ind | 42 | 4.6% |
Graham Sinclair | Ind | 290 | 27.0% |
---|---|---|---|
Kevin Woodbridge | Ind | 256 | 23.8% |
Stephen Clackson | Ind | 197 | 18.3% |
Stuart McIvor | Ind | 118 | 11.0% |
Ralph Stevenson | Ind | 70 | 6.5% |
Simon Tarry | Ind | 70 | 6.5% |
George Mowat-Brown | Ind | 39 | 3.6% |
Billy Muir | Ind | 35 | 3.3% |
Consolidated results:— Ind 1075 (100.0%; 3 seats)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Graham Sinclair | 290 | 269 | 269 | 269 | 269 | 269 | 269 |
Kevin Woodbridge | 256 | 261 | 274 | 269 | 269 | 269 | 269 |
Stephen Clackson | 197 | 200 | 207 | 208 | 219 | 231 | 247 |
Stuart McIvor | 118 | 120 | 124 | 125 | 132 | 143 | 168 |
Ralph Stevenson | 70 | 72 | 77 | 78 | 92 | 121 | |
Simon Tarry | 70 | 72 | 72 | 73 | 78 | ||
George Mowat-Brown | 39 | 39 | 40 | 41 | |||
Billy Muir | 35 | 36 |
Stephen Hagan | Ind | 433 | 41.0% |
---|---|---|---|
Stephen Clackson | Ind | 308 | 29.2% |
Gillian Skuse | Ind | 170 | 16.1% |
Graham Sinclair | Ind | 144 | 13.6% |
Consolidated results:— Ind 1055 (100.0%; 3 seats)
Stage | I | II | III |
---|---|---|---|
Stephen Hagan | 433 | 264 | 264 |
Stephen Clackson | 308 | 308 | 264 |
Gillian Skuse | 170 | 219 | 237 |
Graham Sinclair | 144 | 238 | 249 |
Stephen Hagan | Ind | 463 | 40.9% |
---|---|---|---|
Stephen Clackson | Ind | 154 | 13.6% |
Sam Harcus | Ind | 133 | 11.7% |
Graham Sinclair | Ind | 123 | 10.9% |
Bob Trigg | Ind | 105 | 9.3% |
William Muir | Ind | 72 | 6.4% |
Leo Martini-Brown | Ind | 41 | 3.6% |
George Mowat-Brown | Ind | 27 | 2.4% |
Barbara Jeffreys | Ind | 15 | 1.3% |
Consolidated results:— Ind 1133 (100.0%; 3 seats)
Stage | I | II | V | VI | VII | VIII |
---|---|---|---|---|---|---|
Stephen Hagan | 463 | 284 | 284 | 284 | 284 | 284 |
Stephen Clackson | 154 | 164 | 181 | 188 | 209 | 211 |
Sam Harcus | 133 | 211 | 219 | 264 | 307 | 284 |
Graham Sinclair | 123 | 148 | 160 | 182 | 207 | 213 |
Bob Trigg | 105 | 111 | 116 | |||
William Muir | 72 | 102 | 130 | 145 | ||
Leo Martini-Brown | 41 | 42 | ||||
George Mowat-Brown | 27 | 31 | ||||
Barbara Jeffreys | 15 | 18 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: