Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Orkney council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Leslie Manson | Ind | 646 | 44.6% |
---|---|---|---|
John Richards | OMG | 333 | 23.0% |
Sandy Cowie | Ind | 160 | 11.1% |
Barbara Foulkes | Ind | 150 | 10.4% |
Barbara Leslie | Ind | 109 | 7.5% |
Alastair Macleod | Ind | 39 | 2.7% |
Max Thomas | Ind | 10 | 0.7% |
Consolidated results:— Ind 1114 (77.0%; 3 seats); OMG 333 (23.0%; 1 seat)
Stage | I | II | III | IV |
---|---|---|---|---|
Leslie Manson | 646 | 290 | 290 | 290 |
John Richards | 333 | 333 | 290 | 290 |
Sandy Cowie | 160 | 244 | 255 | 257 |
Barbara Foulkes | 150 | 256 | 267 | 269 |
Barbara Leslie | 109 | 152 | 158 | 161 |
Alastair Macleod | 39 | 83 | 88 | 93 |
Max Thomas | 10 | 16 | 17 |
Leslie Manson | Ind | 647 | 57.5% |
---|---|---|---|
Gillian Skuse | Ind | 281 | 25.0% |
Lorraine McBrearty | Ind | 142 | 12.6% |
†Laurence Leonard | Ind | 55 | 4.9% |
Jack Moodie | Ind | 476 | 31.1% |
---|---|---|---|
John Richards | Ind | 283 | 18.5% |
David Tullock | Ind | 215 | 14.1% |
Alan Clouston | Ind | 213 | 13.9% |
David Dawson | Ind | 162 | 10.6% |
Lynda Baird | SNP | 50 | 3.3% |
Laurence Leonard | Ind | 42 | 2.7% |
Sandra Shearer | Ind | 34 | 2.2% |
Raymond Smith | Ind | 30 | 2.0% |
Bryan Leslie | Ind | 16 | 1.0% |
Walter Haywood | Ind | 9 | 0.6% |
Consolidated results:— Ind 1480 (96.7%; 4 seats); SNP 50 (3.3%)
Stage | I | II | III | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
Jack Moodie | 476 | 307 | 307 | 307 | 307 | 307 | 307 | 307 |
John Richards | 283 | 318 | 307 | 307 | 307 | 307 | 307 | 307 |
David Tullock | 215 | 263 | 266 | 270 | 273 | 288 | 301 | 321 |
Alan Clouston | 213 | 232 | 234 | 243 | 248 | 260 | 272 | 281 |
David Dawson | 162 | 186 | 188 | 192 | 206 | 213 | 219 | 232 |
Lynda Baird | 50 | 52 | 53 | 53 | 54 | 56 | ||
Laurence Leonard | 42 | 49 | 49 | 52 | 54 | 58 | 64 | |
Sandra Shearer | 34 | 43 | 44 | 45 | 50 | |||
Raymond Smith | 30 | 37 | 38 | 43 | ||||
Bryan Leslie | 16 | 18 | 19 | |||||
Walter Haywood | 9 | 9 | 9 |
Jack Moodie | Ind | 601 | 38.1% |
---|---|---|---|
David Tullock | Ind | 260 | 16.5% |
Allan Leslie | Ind | 241 | 15.3% |
Roderick McLeod | Ind | 232 | 14.7% |
Ian MacDonald | Ind | 178 | 11.3% |
Alasdair Thom | Ind | 64 | 4.1% |
Consolidated results:— Ind 1576 (100.0%; 4 seats)
Stage | I | II | III | IV |
---|---|---|---|---|
Jack Moodie | 601 | 316 | 316 | 316 |
David Tullock | 260 | 321 | 316 | 316 |
Allan Leslie | 241 | 304 | 305 | 334 |
Roderick McLeod | 232 | 295 | 296 | 317 |
Ian MacDonald | 178 | 214 | 214 | 232 |
Alasdair Thom | 64 | 88 | 89 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: