Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Ayrshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Elaine Dinwoodie | Lab | 1171 | 33.7% |
---|---|---|---|
John Bell | SNP | 790 | 22.7% |
Ian Borthwick | Ind | 488 | 14.0% |
Drew Filson | Ind | 427 | 12.3% |
Moira Pirie | Lab | 421 | 12.1% |
Irene Grant | C | 178 | 5.1% |
Consolidated results:— Lab 1592 (45.8%; 2 seats); Ind 915 (26.3%); SNP 790 (22.7%; 1 seat); C 178 (5.1%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Elaine Dinwoodie | 1171 | 869 | 869 | 869 | 869 |
John Bell | 790 | 812 | 832 | 950 | 869 |
Ian Borthwick | 488 | 501 | 540 | 680 | 708 |
Drew Filson | 427 | 465 | 491 | ||
Moira Pirie | 421 | 590 | 613 | 719 | 734 |
Irene Grant | 178 | 181 |
Moira Pirrie | Lab | 1221 | 50.5% |
---|---|---|---|
John Bell | SNP | 891 | 36.9% |
Nicholas Martin | C | 176 | 7.3% |
Yvonne Hamilton | Ind | 84 | 3.5% |
Robert Shennan | Ind | 44 | 1.8% |
Drew Filson | SNP | 1221 | 26.0% |
---|---|---|---|
Elaine Stewart | Lab | 814 | 17.4% |
Jim Sutherland | Ind | 779 | 16.6% |
Elaine Dinwoodie | Lab | 776 | 16.5% |
Tommy Farrell | Lab | 709 | 15.1% |
Margaret Sword | C | 392 | 8.4% |
Consolidated results:— Lab 2299 (49.0%; 1 seat); SNP 1221 (26.0%; 1 seat); Ind 779 (16.6%; 1 seat); C 392 (8.4%)
Stage | I | II | III | IV |
---|---|---|---|---|
Drew Filson | 1221 | 1173 | 1173 | 1173 |
Elaine Stewart | 814 | 819 | 838 | 1022 |
Jim Sutherland | 779 | 790 | 915 | 1036 |
Elaine Dinwoodie | 776 | 780 | 826 | 1097 |
Tommy Farrell | 709 | 712 | 734 | |
Margaret Sword | 392 | 396 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: