Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Ayrshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Jim Roberts | SNP | 1109 | 26.1% |
---|---|---|---|
Neil McGhee | Lab | 1018 | 24.0% |
David Shaw | Lab | 810 | 19.1% |
Neil Murray | Lab | 496 | 11.7% |
Stephanie Primrose | SNP | 462 | 10.9% |
Nick Martin | C | 348 | 8.2% |
Consolidated results:— Lab 2324 (54.8%; 2 seats); SNP 1571 (37.0%; 2 seats); C 348 (8.2%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Jim Roberts | 1109 | 849 | 849 | 849 | 849 |
Neil McGhee | 1018 | 1018 | 849 | 849 | 849 |
David Shaw | 810 | 827 | 857 | 849 | 849 |
Neil Murray | 496 | 510 | 622 | 628 | 704 |
Stephanie Primrose | 462 | 665 | 670 | 671 | 735 |
Nick Martin | 348 | 352 | 353 | 354 |
David Shaw | Lab | 1598 | 47.9% |
---|---|---|---|
Roseanne Savage | SNP | 1129 | 33.8% |
Janette MacAlpine | C | 273 | 8.2% |
Denny Masterton | Sol | 243 | 7.3% |
Ian Fraser | LD | 93 | 2.8% |
Stage | I | II | III |
---|---|---|---|
David Shaw | 1598 | 1617 | 1675 |
Roseanne Savage | 1129 | 1160 | 1261 |
Janette MacAlpine | 273 | 290 | 308 |
Denny Masterton | 243 | 248 | |
Ian Fraser | 93 |
Eric Jackson | Lab | 1195 | 20.5% |
---|---|---|---|
Jim Roberts | SNP | 1032 | 17.7% |
Neil McGhee | Lab | 931 | 16.0% |
Jimmy Kelly | Lab | 883 | 15.2% |
David Shankland | SNP | 667 | 11.4% |
Nick Martin | C | 534 | 9.2% |
Gordon Ralton | Ind | 340 | 5.8% |
Brian Broadley | Grn | 245 | 4.2% |
Consolidated results:— Lab 3009 (51.6%; 3 seats); SNP 1699 (29.2%; 1 seat); C 534 (9.2%); Ind 340 (5.8%); Grn 245 (4.2%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Eric Jackson | 1195 | 1166 | 1166 | 1166 | 1166 | 1166 |
Jim Roberts | 1032 | 1033 | 1083 | 1169 | 1166 | 1166 |
Neil McGhee | 931 | 937 | 958 | 990 | 991 | 1026 |
Jimmy Kelly | 883 | 895 | 924 | 976 | 976 | 1044 |
David Shankland | 667 | 668 | 682 | 712 | 715 | 805 |
Nick Martin | 534 | 535 | 563 | 610 | 610 | |
Gordon Ralton | 340 | 340 | 379 | |||
Brian Broadley | 245 | 246 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: