Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Perth and Kinross council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Murray Lyle | C | 1064 | 34.0% |
---|---|---|---|
Tom Gray | SNP | 770 | 24.6% |
Ann Gaunt | LD | 563 | 18.0% |
Brian Sculthorp | SNP | 419 | 13.4% |
Dave MacLurg | Lab | 312 | 10.0% |
Consolidated results:— SNP 1189 (38.0%; 1 seat); C 1064 (34.0%; 1 seat); LD 563 (18.0%; 1 seat); Lab 312 (10.0%)
Stage | I | II | III | IV |
---|---|---|---|---|
Murray Lyle | 1064 | 783 | 783 | 783 |
Tom Gray | 770 | 790 | 783 | 783 |
Ann Gaunt | 563 | 700 | 700 | 851 |
Brian Sculthorp | 419 | 426 | 431 | 480 |
Dave MacLurg | 312 | 327 | 327 |
John Blackie | C | 1713 | 33.4% |
---|---|---|---|
Tom Gray | SNP | 1555 | 30.3% |
Neil Gaunt | LD | 1042 | 20.3% |
Alistair Munro | Lab | 754 | 14.7% |
Chris Rennie | Ind | 61 | 1.2% |
Stage | I | II | III |
---|---|---|---|
John Blackie | 1713 | 1785 | 2208 |
Tom Gray | 1555 | 1769 | 2299 |
Neil Gaunt | 1042 | 1321 | |
Alistair Munro | 754 | ||
Chris Rennie | 61 |
John Law | SNP | 1163 | 25.8% |
---|---|---|---|
Murray Lyle | C | 842 | 18.7% |
John Wilson | C | 666 | 14.8% |
Colin Young | Ind | 609 | 13.5% |
Ann Gaunt | LD | 541 | 12.0% |
Anne Chatt | Lab | 402 | 8.9% |
Hilary Halley | Grn | 225 | 5.0% |
Jock Stewart | Ind | 53 | 1.2% |
Consolidated results:— C 1508 (33.5%; 1 seat); SNP 1163 (25.8%; 1 seat); Ind 662 (14.7%); LD 541 (12.0%; 1 seat); Lab 402 (8.9%); Grn 225 (5.0%)
Stage | I | II | IV | V | VI | VII |
---|---|---|---|---|---|---|
John Law | 1163 | 1126 | 1126 | 1126 | 1126 | 1126 |
Murray Lyle | 842 | 844 | 870 | 897 | 1379 | 1126 |
John Wilson | 666 | 667 | 682 | 695 | ||
Colin Young | 609 | 611 | 658 | 696 | 772 | 822 |
Ann Gaunt | 541 | 547 | 654 | 830 | 883 | 940 |
Anne Chatt | 402 | 405 | 438 | |||
Hilary Halley | 225 | 230 | ||||
Jock Stewart | 53 | 54 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: