Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeen council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Michael Hutchison | SNP | 961 | 51.2% |
---|---|---|---|
Mike Scott | Lab | 490 | 26.1% |
Brian Davidson | C | 195 | 10.4% |
Alex Jarvis | Grn | 136 | 7.2% |
Euan Davidson | LD | 96 | 5.1% |
Andrew May | SNP | 672 | 25.3% |
---|---|---|---|
Jean Morrison | Lab | 456 | 17.2% |
Nathan Morrison | Lab | 381 | 14.3% |
Kris Chapman | LD | 262 | 9.9% |
James West | SNP | 224 | 8.4% |
Jim Hunter | Ind | 222 | 8.4% |
Richie Brian | Grn | 194 | 7.3% |
Brian Davidson | C | 178 | 6.7% |
Ross Willett | NF | 29 | 1.1% |
Andy Lovie | Ind | 26 | 1.0% |
Andy Rudgley | Ind | 14 | 0.5% |
Consolidated results:— SNP 896 (33.7%; 1 seat); Lab 837 (31.5%; 2 seats); LD 262 (9.9%); Ind 262 (9.9%); Grn 194 (7.3%); C 178 (6.7%); NF 29 (1.1%)
Stage | I | II | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|
Andrew May | 672 | 665 | 665 | 665 | 665 | 665 | 665 |
Jean Morrison | 456 | 456 | 458 | 475 | 521 | 534 | 597 |
Nathan Morrison | 381 | 381 | 386 | 391 | 414 | 443 | 494 |
Kris Chapman | 262 | 262 | 265 | 328 | 383 | 419 | 464 |
James West | 224 | 229 | 238 | 248 | 268 | ||
Jim Hunter | 222 | 222 | 244 | 266 | 296 | 327 | |
Richie Brian | 194 | 194 | 203 | 217 | |||
Brian Davidson | 178 | 178 | 181 | ||||
Ross Willett | 29 | 29 | |||||
Andy Lovie | 26 | 26 | |||||
Andy Rudgley | 14 | 14 |
Andrew May | SNP | 1272 | 32.4% |
---|---|---|---|
Jim Hunter | Lab | 960 | 24.5% |
John Stewart | LD | 801 | 20.4% |
Tauqeer Malik | Lab | 322 | 8.2% |
Clive Kempe | Grn | 306 | 7.8% |
Alexander Olsen | C | 261 | 6.7% |
Consolidated results:— Lab 1282 (32.7%; 1 seat); SNP 1272 (32.4%; 1 seat); LD 801 (20.4%; 1 seat); Grn 306 (7.8%); C 261 (6.7%)
Stage | I | II | III | IV |
---|---|---|---|---|
Andrew May | 1272 | 981 | 981 | 981 |
Jim Hunter | 960 | 994 | 981 | 981 |
John Stewart | 801 | 859 | 860 | 963 |
Tauqeer Malik | 322 | 343 | 351 | 382 |
Clive Kempe | 306 | 364 | 365 | 414 |
Alexander Olsen | 261 | 282 | 282 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: