Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Aberdeen council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Barney Crockett | Lab | 1378 | 29.4% |
---|---|---|---|
Neil MacGregor | SNP | 1198 | 25.5% |
Gill Samarai | SNP | 412 | 8.8% |
Duncan Stewart | C | 360 | 7.7% |
Caroline Little | SNP | 358 | 7.6% |
Brian Malone | LD | 353 | 7.5% |
Graeme Lawrence | Lab | 344 | 7.3% |
Angela Joss | Ind | 174 | 3.7% |
Rhonda Reekie | Grn | 117 | 2.5% |
Consolidated results:— SNP 1968 (41.9%; 2 seats); Lab 1722 (36.7%; 2 seats); C 360 (7.7%); LD 353 (7.5%); Ind 174 (3.7%); Grn 117 (2.5%)
Stage | I | II | III | V | VI | VII |
---|---|---|---|---|---|---|
Barney Crockett | 1378 | 939 | 939 | 939 | 939 | 939 |
Neil MacGregor | 1198 | 1198 | 939 | 939 | 939 | 939 |
Gill Samarai | 412 | 419 | 513 | 536 | 544 | 948 |
Duncan Stewart | 360 | 367 | 370 | 402 | ||
Caroline Little | 358 | 367 | 479 | 507 | 525 | |
Brian Malone | 353 | 368 | 377 | 428 | 585 | 607 |
Graeme Lawrence | 344 | 681 | 693 | 771 | 816 | 834 |
Angela Joss | 174 | 190 | 195 | |||
Rhonda Reekie | 117 | 128 | 134 |
Neil MacGregor | SNP | 2090 | 51.4% |
---|---|---|---|
Graeme Lawrence | Lab | 941 | 23.1% |
Kristian Chapman | LD | 446 | 11.0% |
Ross Thomson | C | 352 | 8.7% |
Angela Joss | Ind | 150 | 3.7% |
Rhonda Reekie | Grn | 88 | 2.2% |
Mark McDonald | SNP | 2620 | 36.2% |
---|---|---|---|
Barney Crockett | Lab | 1801 | 24.9% |
Ron Clark | LD | 1534 | 21.2% |
Avril MacKenzie | C | 603 | 8.3% |
George Penny | LD | 360 | 5.0% |
Rhonda Reekie | Grn | 147 | 2.0% |
Angela Dunn | Ind | 116 | 1.6% |
Dennis Grattan | Ind | 57 | 0.8% |
Consolidated results:— SNP 2620 (36.2%; 1 seat); LD 1894 (26.2%; 2 seats); Lab 1801 (24.9%; 1 seat); C 603 (8.3%); Ind 173 (2.4%); Grn 147 (2.0%)
Stage | I | II | III | IV | VII |
---|---|---|---|---|---|
Mark McDonald | 2620 | 1448 | 1448 | 1448 | 1448 |
Barney Crockett | 1801 | 1801 | 1448 | 1448 | 1448 |
Ron Clark | 1534 | 1534 | 1534 | 1448 | 1448 |
Avril MacKenzie | 603 | 701 | 730 | 738 | 833 |
George Penny | 360 | 593 | 667 | 713 | 855 |
Rhonda Reekie | 147 | 298 | 330 | 335 | |
Angela Dunn | 116 | 190 | 211 | 214 | |
Dennis Grattan | 57 | 117 | 131 | 133 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: