Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Inverclyde council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Gerry Dorrian | Lab | 768 | 22.6% |
---|---|---|---|
Innes Nelson | SNP | 766 | 22.6% |
Ciano Rebecchi | LD | 759 | 22.4% |
Colin Jackson | Lab | 415 | 12.2% |
John Crowther | SNP | 405 | 11.9% |
Duncan Simpson | C | 217 | 6.4% |
Peter Campbell | Ind | 62 | 1.8% |
Consolidated results:— Lab 1183 (34.9%; 1 seat); SNP 1171 (34.5%; 1 seat); LD 759 (22.4%; 1 seat); C 217 (6.4%); Ind 62 (1.8%)
Stage | I | III | IV | V |
---|---|---|---|---|
Gerry Dorrian | 768 | 789 | 792 | 829 |
Innes Nelson | 766 | 801 | 804 | 1117 |
Ciano Rebecchi | 759 | 865 | 849 | 849 |
Colin Jackson | 415 | 430 | 432 | 448 |
John Crowther | 405 | 418 | 419 | |
Duncan Simpson | 217 | |||
Peter Campbell | 62 |
Innes Nelson | SNP | 919 | 42.4% |
---|---|---|---|
Alex McGhee | Lab | 490 | 22.6% |
Eric Forbes | LD | 454 | 21.0% |
Iain Macleod | C | 171 | 7.9% |
Paul Travers | Ind | 67 | 3.1% |
Laurel Bush | UKIP | 49 | 2.3% |
Iain Ramsay | FreeScot | 17 | 0.8% |
Stage | I | II | III |
---|---|---|---|
Innes Nelson | 919 | 988 | 1087 |
Alex McGhee | 490 | 519 | |
Eric Forbes | 454 | 522 | 620 |
Iain Macleod | 171 | ||
Paul Travers | 67 | ||
Laurel Bush | 49 | ||
Iain Ramsay | 17 |
Ken Ferguson | SNP | 964 | 23.2% |
---|---|---|---|
Innes Nelson | Ind | 741 | 17.8% |
Gerry Dorrian | Lab | 723 | 17.4% |
Ciano Rebecchi | LD | 544 | 13.1% |
Alex McGhee | Lab | 514 | 12.4% |
Eric Forbes | LD | 449 | 10.8% |
Harry Osborn | C | 179 | 4.3% |
Peter Campbell | UKIP | 43 | 1.0% |
Consolidated results:— Lab 1237 (29.8%; 1 seat); LD 993 (23.9%; 1 seat); SNP 964 (23.2%; 1 seat); Ind 741 (17.8%); C 179 (4.3%); UKIP 43 (1.0%)
Stage | I | III | IV | V | VI |
---|---|---|---|---|---|
Ken Ferguson | 964 | 985 | 1023 | 1043 | 1043 |
Innes Nelson | 741 | 794 | 840 | 865 | 873 |
Gerry Dorrian | 723 | 731 | 757 | 1110 | 1040 |
Ciano Rebecchi | 544 | 580 | 841 | 894 | 907 |
Alex McGhee | 514 | 520 | 551 | ||
Eric Forbes | 449 | 474 | |||
Harry Osborn | 179 | ||||
Peter Campbell | 43 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: