Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Dumfries and Galloway council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Ronnie Nicholson | Lab | 932 | 23.3% |
---|---|---|---|
Graham Bell | C | 899 | 22.4% |
David McKie | Lab | 857 | 21.4% |
Andy Ferguson | SNP | 739 | 18.4% |
Paula Stevenson | Lab | 581 | 14.5% |
Consolidated results:— Lab 2370 (59.1%; 2 seats); C 899 (22.4%; 1 seat); SNP 739 (18.4%; 1 seat)
Stage | I | II | III |
---|---|---|---|
Ronnie Nicholson | 932 | 802 | 802 |
Graham Bell | 899 | 899 | 802 |
David McKie | 857 | 857 | 857 |
Andy Ferguson | 739 | 746 | 768 |
Paula Stevenson | 581 | 690 | 702 |
Ronnie Nicholson | Lab | 1327 | 25.6% |
---|---|---|---|
John Bell | C | 1060 | 20.4% |
David McKie | Lab | 996 | 19.2% |
Doug Snell | SNP | 809 | 15.6% |
Stephen Harman | Lab | 650 | 12.5% |
Joe Sweeney | LD | 188 | 3.6% |
Arthur Tremble | Ind | 163 | 3.1% |
Consolidated results:— Lab 2973 (57.3%; 2 seats); C 1060 (20.4%; 1 seat); SNP 809 (15.6%; 1 seat); LD 188 (3.6%); Ind 163 (3.1%)
Stage | I | II | III | IV | VI |
---|---|---|---|---|---|
Ronnie Nicholson | 1327 | 1039 | 1039 | 1039 | 1039 |
John Bell | 1060 | 1060 | 1060 | 1039 | 1039 |
David McKie | 996 | 1132 | 1039 | 1039 | 1039 |
Doug Snell | 809 | 819 | 824 | 827 | 950 |
Stephen Harman | 650 | 722 | 789 | 790 | 868 |
Joe Sweeney | 188 | 192 | 194 | 197 | |
Arthur Tremble | 163 | 169 | 173 | 177 |
Copyright © Andrew Teale, 2002–2025.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: