Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Maureen Child | Lab | 2645 | 36.6% |
---|---|---|---|
Mike Bridgman | SNP | 1477 | 20.4% |
David Manson | SNP | 837 | 11.6% |
David Walker | Lab | 784 | 10.8% |
Peter McColl | Grn | 615 | 8.5% |
Henry Christian | C | 523 | 7.2% |
Norrie Davies | Ind | 213 | 2.9% |
Martin Veart | LD | 137 | 1.9% |
Consolidated results:— Lab 3429 (47.4%; 2 seats); SNP 2314 (32.0%; 1 seat); Grn 615 (8.5%); C 523 (7.2%); Ind 213 (2.9%); LD 137 (1.9%)
Stage | I | II | IV | V | VI | VII |
---|---|---|---|---|---|---|
Maureen Child | 2645 | 1808 | 1808 | 1808 | 1808 | 1808 |
Mike Bridgman | 1477 | 1558 | 1606 | 1649 | 2380 | 1808 |
David Manson | 837 | 879 | 920 | 953 | ||
David Walker | 784 | 1212 | 1270 | 1319 | 1319 | 1430 |
Peter McColl | 615 | 722 | 825 | 973 | 1058 | 1203 |
Henry Christian | 523 | 548 | 601 | |||
Norrie Davies | 213 | 253 | ||||
Martin Veart | 137 | 154 |
Michael Bridgman | SNP | 2654 | 28.6% |
---|---|---|---|
Maureen Child | Lab | 2076 | 22.4% |
Alison Miller | C | 1041 | 11.2% |
Lawrence Marshall | Lab | 849 | 9.1% |
Stephen Hawkins | LD | 791 | 8.5% |
Peter McColl | Grn | 635 | 6.8% |
Norrie Davies | Ind | 302 | 3.3% |
Archie Burns | Ind | 291 | 3.1% |
Margaret Munro | Ind | 244 | 2.6% |
Caroline Hosking | Sol | 187 | 2.0% |
Massimo Circi | Lib | 114 | 1.2% |
Jan Moran | SSP | 73 | 0.8% |
John Smart | Ind | 19 | 0.2% |
Gerry Kerr | Ind | 5 | 0.1% |
Consolidated results:— Lab 2925 (31.5%; 1 seat); SNP 2654 (28.6%; 1 seat); C 1041 (11.2%); Ind 861 (9.3%); LD 791 (8.5%; 1 seat); Grn 635 (6.8%); Sol 187 (2.0%); Lib 114 (1.2%); SSP 73 (0.8%)
Stage | I | II | V | VI | VII | VIII | IX | X | XI | XII | XIII |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bridgman | 2654 | 2321 | 2321 | 2321 | 2321 | 2321 | 2321 | 2321 | 2321 | 2321 | 2321 |
Maureen Child | 2076 | 2125 | 2138 | 2158 | 2189 | 2227 | 2295 | 2337 | 2321 | 2321 | 2321 |
Alison Miller | 1041 | 1057 | 1061 | 1068 | 1072 | 1089 | 1102 | 1156 | 1157 | 1202 | 1262 |
Lawrence Marshall | 849 | 857 | 862 | 867 | 880 | 900 | 935 | 958 | 967 | 1100 | |
Stephen Hawkins | 791 | 817 | 820 | 857 | 875 | 910 | 923 | 1006 | 1007 | 1290 | 1481 |
Peter McColl | 635 | 668 | 693 | 701 | 762 | 803 | 827 | 885 | 886 | ||
Norrie Davies | 302 | 316 | 320 | 325 | 342 | 367 | |||||
Archie Burns | 291 | 306 | 311 | 315 | 332 | 376 | 415 | ||||
Margaret Munro | 244 | 251 | 260 | 262 | 268 | ||||||
Caroline Hosking | 187 | 214 | 231 | 238 | |||||||
Massimo Circi | 114 | 131 | 133 | ||||||||
Jan Moran | 73 | 81 | |||||||||
John Smart | 19 | 20 | |||||||||
Gerry Kerr | 5 | 7 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: