Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Keith Robson | Lab | 2892 | 39.5% |
---|---|---|---|
Derek Howie | SNP | 2249 | 30.7% |
Stephanie Murray | C | 823 | 11.2% |
John Knox | LD | 605 | 8.3% |
Alys Mumford | Grn | 412 | 5.6% |
Jonathan Stanley | UKIP | 235 | 3.2% |
John Scott | Ind | 64 | 0.9% |
Phil Hunt | Pirate | 47 | 0.6% |
Stage | I | IV | V | VI | VII |
---|---|---|---|---|---|
Keith Robson | 2892 | 2941 | 3070 | 3255 | 3448 |
Derek Howie | 2249 | 2287 | 2403 | 2523 | 2633 |
Stephanie Murray | 823 | 903 | 934 | 1098 | |
John Knox | 605 | 625 | 708 | ||
Alys Mumford | 412 | 412 | |||
Jonathan Stanley | 235 | ||||
John Scott | 64 | ||||
Phil Hunt | 47 |
Norma Austin Hart | Lab | 1941 | 21.4% |
---|---|---|---|
Tom Buchanan | SNP | 1780 | 19.6% |
Bill Cook | Lab | 1768 | 19.5% |
Nick Cook | C | 1111 | 12.3% |
Derek Howie | SNP | 1084 | 12.0% |
John Knox | LD | 687 | 7.6% |
Joan Carter | Grn | 469 | 5.2% |
Colin Fox | SSP | 228 | 2.5% |
Consolidated results:— Lab 3709 (40.9%; 2 seats); SNP 2864 (31.6%; 1 seat); C 1111 (12.3%; 1 seat); LD 687 (7.6%); Grn 469 (5.2%); SSP 228 (2.5%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Norma Austin Hart | 1941 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 |
Tom Buchanan | 1780 | 1789 | 1794 | 1826 | 1814 | 1814 | 1814 |
Bill Cook | 1768 | 1867 | 1814 | 1814 | 1814 | 1814 | 1814 |
Nick Cook | 1111 | 1111 | 1115 | 1124 | 1124 | 1171 | 1455 |
Derek Howie | 1084 | 1086 | 1089 | 1127 | 1137 | 1268 | 1440 |
John Knox | 687 | 689 | 693 | 710 | 710 | 847 | |
Joan Carter | 469 | 472 | 479 | 549 | 549 | ||
Colin Fox | 228 | 228 | 233 |
Bill Cook | Lab | 2974 | 44.8% |
---|---|---|---|
Richard Lewis | SNP | 1382 | 20.8% |
Stephanie Murray | C | 1020 | 15.4% |
John Knox | LD | 722 | 10.9% |
Peter McColl | Grn | 201 | 3.0% |
Colin Fox | SSP | 169 | 2.5% |
Mev Brown | Ind | 128 | 1.9% |
Philip Hunt | Pirate | 43 | 0.6% |
Stage | I | V | VI |
---|---|---|---|
Bill Cook | 2974 | 3121 | 3308 |
Richard Lewis | 1382 | 1484 | 1698 |
Stephanie Murray | 1020 | 1055 | 1262 |
John Knox | 722 | 816 | |
Peter McColl | 201 | ||
Colin Fox | 169 | ||
Mev Brown | 128 | ||
Philip Hunt | 43 |
Tom Buchanan | SNP | 3471 | 26.6% |
---|---|---|---|
Norma Hart | Lab | 2524 | 19.3% |
Ian Murray | Lab | 2104 | 16.1% |
Gavin Easton | C | 1912 | 14.7% |
Conor Snowden | LD | 1902 | 14.6% |
Joan Carter | Grn | 464 | 3.6% |
Colin Fox | SSP | 208 | 1.6% |
Max Volino | Ind | 207 | 1.6% |
John Wight | Sol | 132 | 1.0% |
Alex Scott | Ind | 123 | 0.9% |
Consolidated results:— Lab 4628 (35.5%; 2 seats); SNP 3471 (26.6%; 1 seat); C 1912 (14.7%); LD 1902 (14.6%; 1 seat); Grn 464 (3.6%); Ind 330 (2.5%); SSP 208 (1.6%); Sol 132 (1.0%)
Stage | I | II | IV | V | VII | VIII |
---|---|---|---|---|---|---|
Tom Buchanan | 3471 | 2610 | 2610 | 2610 | 2610 | 2610 |
Norma Hart | 2524 | 2610 | 2610 | 2610 | 2610 | 2610 |
Ian Murray | 2104 | 2142 | 2156 | 2176 | 2252 | 2356 |
Gavin Easton | 1912 | 1976 | 1984 | 1991 | 2032 | 2101 |
Conor Snowden | 1902 | 2028 | 2049 | 2068 | 2161 | 2449 |
Joan Carter | 464 | 589 | 605 | 639 | 788 | |
Colin Fox | 208 | 265 | 268 | 310 | ||
Max Volino | 207 | 225 | 276 | 302 | ||
John Wight | 132 | 180 | 194 | |||
Alex Scott | 123 | 161 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: