Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Stefan Tymkewycz | SNP | 2180 | 25.8% |
---|---|---|---|
Joan Griffiths | Lab | 2174 | 25.7% |
Colin Williamson | SNP | 937 | 11.1% |
Alex Lunn | Lab | 886 | 10.5% |
Jason Lingiah | C | 866 | 10.2% |
Gary Peacock | LD | 673 | 8.0% |
John Palmer | Grn | 590 | 7.0% |
Kevin Ferguson | TUSC | 150 | 1.8% |
Consolidated results:— SNP 3117 (36.9%; 1 seat); Lab 3060 (36.2%; 2 seats); C 866 (10.2%); LD 673 (8.0%); Grn 590 (7.0%); TUSC 150 (1.8%)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Stefan Tymkewycz | 2180 | 2115 | 2115 | 2115 | 2115 | 2115 | 2115 |
Joan Griffiths | 2174 | 2174 | 2115 | 2115 | 2115 | 2115 | 2115 |
Colin Williamson | 937 | 989 | 991 | 1008 | 1138 | 1260 | 1354 |
Alex Lunn | 886 | 887 | 935 | 954 | 1080 | 1261 | 1430 |
Jason Lingiah | 866 | 867 | 868 | 877 | 911 | 1080 | |
Gary Peacock | 673 | 675 | 677 | 688 | 836 | ||
John Palmer | 590 | 592 | 594 | 661 | |||
Kevin Ferguson | 150 | 150 | 151 |
Ewan Aitken | Lab | 3487 | 29.6% |
---|---|---|---|
Stefan Tymkewycz | SNP | 3484 | 29.6% |
Victoria Roberts | C | 1720 | 14.6% |
Gary Peacock | LD | 1190 | 10.1% |
Stan Blackley | Grn | 701 | 6.0% |
Shami Khan | Lab | 600 | 5.1% |
Kevin Connor | Sol | 187 | 1.6% |
Peter McDougall | Lib | 152 | 1.3% |
Jet Cameron | Ind | 100 | 0.8% |
Nick Eardley | SSP | 82 | 0.7% |
John Wallace | Ind | 69 | 0.6% |
Consolidated results:— Lab 4087 (34.7%; 1 seat); SNP 3484 (29.6%; 1 seat); C 1720 (14.6%); LD 1190 (10.1%; 1 seat); Grn 701 (6.0%); Sol 187 (1.6%); Ind 169 (1.4%); Lib 152 (1.3%); SSP 82 (0.7%)
Stage | I | II | III | VIII | IX | X |
---|---|---|---|---|---|---|
Ewan Aitken | 3487 | 2944 | 2944 | 2944 | 2944 | 2944 |
Stefan Tymkewycz | 3484 | 3484 | 2944 | 2944 | 2944 | 2944 |
Victoria Roberts | 1720 | 1741 | 1787 | 1843 | 1899 | 1966 |
Gary Peacock | 1190 | 1228 | 1308 | 1447 | 1607 | 2087 |
Stan Blackley | 701 | 741 | 819 | 1012 | 1184 | |
Shami Khan | 600 | 881 | 922 | 989 | ||
Kevin Connor | 187 | 203 | 242 | |||
Peter McDougall | 152 | 163 | 192 | |||
Jet Cameron | 100 | 107 | 118 | |||
Nick Eardley | 82 | 89 | 105 | |||
John Wallace | 69 | 75 | 89 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: