Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Edinburgh council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Lesley Hinds | Lab | 2751 | 25.0% |
---|---|---|---|
Iain Whyte | C | 1956 | 17.8% |
Nigel Bagshaw | Grn | 1642 | 14.9% |
Gavin Barrie | SNP | 1434 | 13.0% |
Scott Douglas | C | 1291 | 11.7% |
Tim McKay | LD | 1143 | 10.4% |
John Young | SNP | 792 | 7.2% |
Consolidated results:— C 3247 (29.5%; 1 seat); Lab 2751 (25.0%; 1 seat); SNP 2226 (20.2%; 1 seat); Grn 1642 (14.9%; 1 seat); LD 1143 (10.4%)
Stage | I | II | III | IV |
---|---|---|---|---|
Lesley Hinds | 2751 | 2202 | 2202 | 2202 |
Iain Whyte | 1956 | 1988 | 2018 | 2279 |
Nigel Bagshaw | 1642 | 1814 | 1865 | 2324 |
Gavin Barrie | 1434 | 1488 | 2148 | 2264 |
Scott Douglas | 1291 | 1311 | 1325 | 1487 |
Tim McKay | 1143 | 1226 | 1251 | |
John Young | 792 | 819 |
Lesley Hinds | Lab | 2689 | 18.4% |
---|---|---|---|
Lindsay Paterson | C | 2085 | 14.3% |
Iain Whyte | C | 1986 | 13.6% |
Stuart McIvor | SNP | 1961 | 13.4% |
Tim McKay | LD | 1644 | 11.3% |
Tom Ponton | LD | 1339 | 9.2% |
Kristina Woolnough | Ind | 1323 | 9.1% |
Melanie Main | Grn | 1113 | 7.6% |
Seumas MacMhicean | Lib | 148 | 1.0% |
John Anderson | Ind | 129 | 0.9% |
Raymond Watt | Sol | 103 | 0.7% |
Sean Donnelly | SSP | 92 | 0.6% |
Consolidated results:— C 4071 (27.9%; 1 seat); LD 2983 (20.4%; 1 seat); Lab 2689 (18.4%; 1 seat); SNP 1961 (13.4%; 1 seat); Ind 1452 (9.9%); Grn 1113 (7.6%); Lib 148 (1.0%); Sol 103 (0.7%); SSP 92 (0.6%)
Stage | I | II | III | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|
Lesley Hinds | 2689 | 2706 | 2714 | 2743 | 2904 | 3025 | 2923 | 2923 | 2923 |
Lindsay Paterson | 2085 | 2087 | 2089 | 2114 | 2166 | 2284 | 2288 | 2411 | 2449 |
Iain Whyte | 1986 | 1986 | 1988 | 1999 | 2022 | 2346 | 2349 | 2465 | 2498 |
Stuart McIvor | 1961 | 1970 | 1990 | 2036 | 2239 | 2406 | 2418 | 2563 | 2614 |
Tim McKay | 1644 | 1648 | 1656 | 1710 | 2020 | 2223 | 2246 | 3269 | 2923 |
Tom Ponton | 1339 | 1340 | 1347 | 1376 | 1529 | 1744 | 1755 | ||
Kristina Woolnough | 1323 | 1324 | 1329 | 1367 | 1449 | ||||
Melanie Main | 1113 | 1135 | 1165 | 1192 | |||||
Seumas MacMhicean | 148 | 151 | 154 | ||||||
John Anderson | 129 | 131 | 134 | ||||||
Raymond Watt | 103 | 117 | |||||||
Sean Donnelly | 92 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: