Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Allan Falconer | Lab | 1170 | 27.3% |
---|---|---|---|
Graeme Horne | SNP | 1153 | 26.9% |
Jean McKeown | Lab | 861 | 20.1% |
John Menzies | SNP | 592 | 13.8% |
Connar McBain | C | 369 | 8.6% |
McKenzie Gibson | LD | 74 | 1.7% |
Rob Sale | UKIP | 70 | 1.6% |
Consolidated results:— Lab 2031 (47.4%; 2 seats); SNP 1745 (40.7%; 2 seats); C 369 (8.6%); LD 74 (1.7%); UKIP 70 (1.6%)
Stage | I | II | III |
---|---|---|---|
Allan Falconer | 1170 | 858 | 858 |
Graeme Horne | 1153 | 1153 | 858 |
Jean McKeown | 861 | 861 | 861 |
John Menzies | 592 | 639 | 887 |
Connar McBain | 369 | 387 | 395 |
McKenzie Gibson | 74 | 101 | 107 |
Rob Sale | 70 | 94 | 98 |
John Menzies | SNP | 822 | 50.0% |
---|---|---|---|
Stuart Gallacher | Lab | 607 | 36.9% |
Connar McBain | C | 214 | 13.0% |
Allan Falconer | Lab | 1670 | 26.4% |
---|---|---|---|
Graeme Horne | SNP | 1591 | 25.1% |
Tommy Gilligan | Ind | 1433 | 22.6% |
Jean McKeown | Lab | 743 | 11.7% |
John Anderson | C | 606 | 9.6% |
Scot Graham | Grn | 167 | 2.6% |
Gordon McGovern | SSP | 124 | 2.0% |
Consolidated results:— Lab 2413 (38.1%; 2 seats); SNP 1591 (25.1%; 1 seat); Ind 1433 (22.6%; 1 seat); C 606 (9.6%); Grn 167 (2.6%); SSP 124 (2.0%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Allan Falconer | 1670 | 1267 | 1267 | 1267 | 1267 |
Graeme Horne | 1591 | 1591 | 1267 | 1267 | 1267 |
Tommy Gilligan | 1433 | 1433 | 1433 | 1267 | 1267 |
Jean McKeown | 743 | 1006 | 1064 | 1088 | 1127 |
John Anderson | 606 | 622 | 671 | 713 | 732 |
Scot Graham | 197 | 180 | 232 | 261 | 320 |
Gordon McGovern | 124 | 138 | 182 | 192 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: