Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Russell Clearie | Lab | 1669 | 34.7% |
---|---|---|---|
Clare McColl | SNP | 1260 | 26.2% |
David Baillie | LD | 707 | 14.7% |
Richard Tullett | Lab | 606 | 12.6% |
James MacKay | C | 344 | 7.1% |
Janice Sharkey | Grn | 228 | 4.7% |
Consolidated results:— Lab 2275 (47.3%; 2 seats); SNP 1260 (26.2%; 1 seat); LD 707 (14.7%); C 344 (7.1%); Grn 228 (4.7%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Russell Clearie | 1669 | 1204 | 1204 | 1204 | 1204 |
Clare McColl | 1260 | 1260 | 1204 | 1204 | 1204 |
David Baillie | 707 | 752 | 762 | 835 | 1048 |
Richard Tullett | 606 | 949 | 960 | 1029 | 1065 |
James MacKay | 344 | 355 | 357 | 387 | |
Janice Sharkey | 228 | 244 | 260 |
Russell Clearie | Lab | 1253 | 20.5% |
---|---|---|---|
John McGuinness | Lab | 1225 | 20.0% |
Clare McColl | SNP | 1209 | 19.8% |
David Baillie | LD | 1191 | 19.5% |
Malcolm Macaskill | C | 772 | 12.6% |
Christian Schmidt | Grn | 187 | 3.1% |
Jimi Moore | SUP | 154 | 2.5% |
David McClemont | SSP | 130 | 2.1% |
Consolidated results:— Lab 2478 (40.5%; 1 seat); SNP 1209 (19.8%; 1 seat); LD 1191 (19.5%; 1 seat); C 772 (12.6%); Grn 187 (3.1%); SUP 154 (2.5%); SSP 130 (2.1%)
Stage | I | II | IV | V |
---|---|---|---|---|
Russell Clearie | 1253 | 1264 | 1294 | 1386 |
John McGuinness | 1225 | 1238 | 1264 | 1305 |
Clare McColl | 1209 | 1240 | 1307 | 1409 |
David Baillie | 1191 | 1206 | 1294 | 1597 |
Malcolm Macaskill | 772 | 774 | 844 | |
Christian Schmidt | 187 | 207 | ||
Jimi Moore | 154 | 161 | ||
David McClemont | 130 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: