Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Edward McAvoy | Lab | 1571 | 40.8% |
---|---|---|---|
Gordon Clark | SNP | 902 | 23.4% |
Denis McKenna | Lab | 777 | 20.2% |
Jean Miller | C | 200 | 5.2% |
Michael Hanley | SNP | 158 | 4.1% |
Jim Nixon | SUP | 148 | 3.8% |
Tunweer Malik | LD | 97 | 2.5% |
Consolidated results:— Lab 2348 (60.9%; 2 seats); SNP 1060 (27.5%; 1 seat); C 200 (5.2%); SUP 148 (3.8%); LD 97 (2.5%)
Stage | I | II | III |
---|---|---|---|
Edward McAvoy | 1571 | 964 | 964 |
Gordon Clark | 902 | 928 | 973 |
Denis McKenna | 777 | 1300 | 964 |
Jean Miller | 200 | 204 | 218 |
Michael Hanley | 158 | 163 | 175 |
Jim Nixon | 148 | 152 | 165 |
Tunweer Malik | 97 | 103 | 128 |
Edward McAvoy | Lab | 1833 | 35.1% |
---|---|---|---|
Gordon Clark | SNP | 1198 | 22.9% |
Denis McKenna | Lab | 786 | 15.0% |
Janette Little | LD | 666 | 12.7% |
Ian Raeburn | C | 283 | 5.4% |
Susan Martin | Grn | 176 | 3.4% |
Jim Nixon | SUP | 157 | 3.0% |
John Starrs | SSP | 126 | 2.4% |
Consolidated results:— Lab 2619 (50.1%; 2 seats); SNP 1198 (22.9%; 1 seat); LD 666 (12.7%); C 283 (5.4%); Grn 176 (3.4%); SUP 157 (3.0%); SSP 126 (2.4%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Edward McAvoy | 1833 | 1307 | 1307 | 1307 | 1307 |
Gordon Clark | 1198 | 1233 | 1273 | 1286 | 1355 |
Denis McKenna | 786 | 1162 | 1180 | 1191 | 1221 |
Janette Little | 666 | 692 | 702 | 721 | 781 |
Ian Raeburn | 283 | 288 | 291 | 371 | 376 |
Susan Martin | 176 | 182 | 210 | 216 | |
Jim Nixon | 157 | 159 | 162 | ||
John Starrs | 126 | 129 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: