Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lanarkshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
Graham Simpson | C | 1197 | 25.3% |
---|---|---|---|
David Watson | SNP | 1148 | 24.2% |
Janice McGinlay | Lab | 805 | 17.0% |
Alan Scott | Lab | 800 | 16.9% |
John Reilly | SNP | 579 | 12.2% |
Brian Jones | EKA | 211 | 4.5% |
Consolidated results:— SNP 1727 (36.4%; 1 seat); Lab 1605 (33.9%; 1 seat); C 1197 (25.3%; 1 seat); EKA 211 (4.5%)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Graham Simpson | 1197 | 1186 | 1186 | 1186 | 1186 |
David Watson | 1148 | 1150 | 1188 | 1186 | 1186 |
Janice McGinlay | 805 | 806 | 849 | 849 | 974 |
Alan Scott | 800 | 801 | 822 | 822 | 916 |
John Reilly | 579 | 579 | 604 | 606 | |
Brian Jones | 211 | 213 |
Alan Scott | Lab | 847 | 41.4% |
---|---|---|---|
Pat McGuire | SNP | 571 | 27.9% |
Ian Harrow | C | 403 | 19.7% |
Raymond Burke | Grn | 82 | 4.0% |
Brian Jones | EKA | 71 | 3.5% |
Gordon Smith | LD | 70 | 3.4% |
Stage | I | II | III |
---|---|---|---|
Alan Scott | 847 | 892 | 973 |
Pat McGuire | 571 | 641 | 761 |
Ian Harrow | 403 | 455 | |
Raymond Burke | 82 | ||
Brian Jones | 71 | ||
Gordon Smith | 70 |
David Watson | SNP | 1861 | 30.3% |
---|---|---|---|
Michael McCann | Lab | 1805 | 29.4% |
Graham Simpson | C | 860 | 14.0% |
Margaret McCulloch | Lab | 688 | 11.2% |
Pauline Aaron | LD | 437 | 7.1% |
Brian Jones | EKA | 259 | 4.2% |
Kitty MacKenzie | Grn | 232 | 3.8% |
Consolidated results:— Lab 2493 (40.6%; 1 seat); SNP 1861 (30.3%; 1 seat); C 860 (14.0%; 1 seat); LD 437 (7.1%); EKA 259 (4.2%); Grn 232 (3.8%)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
David Watson | 1861 | 1536 | 1536 | 1536 | 1536 | 1536 |
Michael McCann | 1805 | 1805 | 1536 | 1536 | 1536 | 1536 |
Graham Simpson | 860 | 906 | 919 | 941 | 1019 | 1197 |
Margaret McCulloch | 688 | 730 | 914 | 956 | 1000 | 1195 |
Pauline Aaron | 437 | 501 | 519 | 615 | 725 | |
Brian Jones | 259 | 289 | 295 | 348 | ||
Kitty MacKenzie | 232 | 283 | 292 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: