Local Election Results 2023
Woking
One-third of council up for election.
Heritage = Heritage Party
Other results for Woking:
2002
2003
2004
2006
2007
2008
2010
2011
2012
2014
2015
2016
2018
2019
2021
2022
By-elections for Woking (may be incomplete): 17th September 2013 (Maybury & Sheerwater)
— 18th October 2015 (Goldsworth E.; Goldsworth W.)
Results for Surrey county council: 2005
2009
2013
2017
2021
Map of the results —Export spreadsheet
Consolidated results — Woking 2023
Party | Votes | Percent | Seats |
---|---|---|---|
Liberal Democrat | 13736 | 50.0% | 8 |
Conservative | 6783 | 24.7% | 0 |
Labour | 2841 | 10.3% | 1 |
Independent | 2410 | 8.8% | 1 |
Green Party | 1500 | 5.5% | 0 |
Heritage Party | 196 | 0.7% | 0 |
Byfleet and West Byfleet
Amanda Boote | Ind | 1655 | 58.7% |
---|---|---|---|
Jo Brown | C | 581 | 20.6% |
David O'Brien | LD | 312 | 11.1% |
Oliver Lester | Lab | 176 | 6.2% |
Danny Clarke | Grn | 95 | 3.4% |
Canalside
Anila Javaid | Lab | 1112 | 47.9% |
---|---|---|---|
Susan Jordan | LD | 542 | 23.4% |
Abid Kayani | C | 488 | 21.0% |
Will Hemmings | Grn | 178 | 7.7% |
Goldsworth Park
Martin Sullivan | LD | 1335 | 57.4% |
---|---|---|---|
Chitra Rana | C | 593 | 25.5% |
Samar Chaudhary | Lab | 254 | 10.9% |
Kate Kett | Grn | 143 | 6.2% |
Heathlands [LD gain from C]
Leslie Rice | LD | 1725 | 55.6% |
---|---|---|---|
Trevor Leek | C | 1026 | 33.1% |
Jennifer Mason | Grn | 159 | 5.1% |
Canan Kandemir | Lab | 135 | 4.4% |
Judith Squire | Heritage | 55 | 1.8% |
Hoe Valley
Louise Morales | LD | 1477 | 67.9% |
---|---|---|---|
Colin Scott | C | 347 | 15.9% |
Sebastian Purbrick | Lab | 199 | 9.1% |
Ivica Petrikova | Grn | 153 | 7.0% |
Horsell [LD gain from C]
Swati Mukherjee | LD | 2131 | 63.4% |
---|---|---|---|
Philip Gent | C | 886 | 26.4% |
Christine Murphy | Grn | 197 | 5.9% |
John Scott-Morgan | Lab | 148 | 4.4% |
Knaphill [LD gain from C]
Steve Greentree | LD | 1149 | 39.2% |
---|---|---|---|
Melanie Whitehand | C | 762 | 26.0% |
Andy Adcroft | Ind | 755 | 25.8% |
Chris Martin | Lab | 180 | 6.1% |
Natalie Pattinson | Grn | 84 | 2.9% |
Mount Hermon
Ian Johnson | LD | 1707 | 58.9% |
---|---|---|---|
Sunny John | C | 691 | 23.8% |
Zara Coombes | Lab | 226 | 7.8% |
Cecilia Scott | Grn | 225 | 7.8% |
Richard Squire | Heritage | 51 | 1.8% |
Pyrford [LD gain from C]
Chris Martin | LD | 1716 | 58.0% |
---|---|---|---|
Ben Maynard | C | 873 | 29.5% |
Sean O'Malley | Lab | 233 | 7.9% |
John Bond | Grn | 136 | 4.6% |
St John's
Rob Leach | LD | 1642 | 63.7% |
---|---|---|---|
Jayde Edwards | C | 536 | 20.8% |
Alexander Mitchell | Lab | 178 | 6.9% |
Louise Joyce | Grn | 130 | 5.0% |
Tim Read | Heritage | 90 | 3.5% |
Back to the 2023 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: