Local Election Results 2022
Stirling
Whole council up for election.
ScFam = Scottish Family Party
Other results for Stirling:
2003
2007
2012
2017
By-elections for Stirling (may be incomplete): 30th March 2006 (Borestone)
— 30th April 2009 (Bannockburn)
— 1st October 2015 (Stirling E.)
— 6th May 2021 (Forth & Endrick)
— 16th March 2023 (Dunblane & Bridge of Allan)
— 25th January 2024 (Dunblane & Bridge of Allan)
— 15th August 2024 (Dunblane & Bridge of Allan)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — Stirling 2022
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 12196 | 33.3% | 8 |
Conservative | 11522 | 31.5% | 7 |
Labour | 5899 | 16.1% | 6 |
Green Party | 2546 | 7.0% | 1 |
Independent | 2103 | 5.7% | 1 |
Liberal Democrat | 1841 | 5.0% | 0 |
Scottish Family Party | 428 | 1.2% | 0 |
Alba Party | 61 | 0.2% | 0 |
Bannockburn (3) [1 Ind gain from SNP]
Alasdair Macpherson | Ind | 955 | 26.0% |
---|---|---|---|
Margaret Brisley | Lab | 762 | 20.7% |
Brian Hambly | SNP | 749 | 20.4% |
Stuart McLuckie | C | 702 | 19.1% |
Diane Tortolano | SNP | 306 | 8.3% |
Marie Stadtler | Grn | 87 | 2.4% |
Hilary Macpherson | LD | 77 | 2.1% |
Sophie Hendry | ScFam | 41 | 1.1% |
Consolidated results:— SNP 1055 (28.7%; 1 seat); Ind 955 (26.0%; 1 seat); Lab 762 (20.7%; 1 seat); C 702 (19.1%); Grn 87 (2.4%); LD 77 (2.1%); ScFam 41 (1.1%)
Transfers (Quota = 920)
Stage | I | II | V | VI | VII |
---|---|---|---|---|---|
Alasdair Macpherson | 955 | 920 | 920 | 920 | 920 |
Margaret Brisley | 762 | 770 | 813 | 839 | 900 |
Brian Hambly | 749 | 755 | 786 | 1085 | 920 |
Stuart McLuckie | 702 | 705 | 737 | 739 | 743 |
Diane Tortolano | 306 | 310 | 345 | ||
Marie Stadtler | 87 | 88 | |||
Hilary Macpherson | 77 | 78 | |||
Sophie Hendry | 41 | 41 |
Dunblane and Bridge of Allan (4) [1 Lab gain from C]
Douglas Dodds | C | 1536 | 21.6% |
---|---|---|---|
Graham Houston | SNP | 1266 | 17.8% |
Alasdair Tollemache | Grn | 1138 | 16.0% |
Ewan Dillon | Lab | 842 | 11.9% |
Fayzan Rehman | LD | 665 | 9.4% |
Willy Stirling | C | 598 | 8.4% |
Ahsan Khan | SNP | 564 | 7.9% |
Alastair Majury | Ind | 377 | 5.3% |
Bill Cowan | Alba | 61 | 0.9% |
Nickie Willis | ScFam | 50 | 0.7% |
Consolidated results:— C 2134 (30.1%; 1 seat); SNP 1830 (25.8%; 1 seat); Grn 1138 (16.0%; 1 seat); Lab 842 (11.9%; 1 seat); LD 665 (9.4%); Ind 377 (5.3%); Alba 61 (0.9%); ScFam 50 (0.7%)
Transfers (Quota = 1420)
Stage | I | II | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|
Douglas Dodds | 1536 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
Graham Houston | 1266 | 1267 | 1317 | 1815 | 1420 | 1420 | 1420 |
Alasdair Tollemache | 1138 | 1141 | 1207 | 1260 | 1466 | 1420 | 1420 |
Ewan Dillon | 842 | 846 | 901 | 910 | 957 | 971 | 1330 |
Fayzan Rehman | 665 | 669 | 748 | 760 | 785 | 799 | |
Willy Stirling | 598 | 686 | 819 | 819 | 823 | 824 | 956 |
Ahsan Khan | 564 | 564 | 581 | ||||
Alastair Majury | 377 | 382 | |||||
Bill Cowan | 61 | 61 | |||||
Nickie Willis | 50 | 50 |
Forth and Endrick (3) [1 Lab gain from C]
Rosemary Fraser | SNP | 1451 | 24.1% |
---|---|---|---|
Paul Henke | C | 1130 | 18.8% |
Thomas Heald | C | 1043 | 17.3% |
Gerry McGarvey | Lab | 846 | 14.0% |
Paul Goodwin | SNP | 671 | 11.1% |
Rob Davies | Ind | 468 | 7.8% |
James Maclaren | LD | 345 | 5.7% |
Liam McKechnie | ScFam | 69 | 1.1% |
Consolidated results:— C 2173 (36.1%; 1 seat); SNP 2122 (35.2%; 1 seat); Lab 846 (14.0%; 1 seat); Ind 468 (7.8%); LD 345 (5.7%); ScFam 69 (1.1%)
Transfers (Quota = 1506)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Rosemary Fraser | 1451 | 1454 | 1484 | 1570 | 1506 | 1506 |
Paul Henke | 1130 | 1140 | 1180 | 1272 | 1272 | 1291 |
Thomas Heald | 1043 | 1048 | 1071 | 1153 | 1153 | 1175 |
Gerry McGarvey | 846 | 857 | 996 | 1137 | 1140 | 1437 |
Paul Goodwin | 671 | 672 | 687 | 719 | 776 | |
Rob Davies | 468 | 489 | 548 | |||
James Maclaren | 345 | 355 | ||||
Liam McKechnie | 69 |
Stirling East (3)
Gerry McLaughlan | SNP | 1177 | 30.7% |
---|---|---|---|
Bryan Flannagan | C | 893 | 23.3% |
Chris Kane | Lab | 829 | 21.6% |
Grant Thoms | SNP | 306 | 8.0% |
Gary McGrow | Ind | 303 | 7.9% |
Linda Hendry | Grn | 182 | 4.7% |
Gordon Murphy | LD | 91 | 2.4% |
David Tortolano | ScFam | 53 | 1.4% |
Consolidated results:— SNP 1483 (38.7%; 1 seat); C 893 (23.3%; 1 seat); Lab 829 (21.6%; 1 seat); Ind 303 (7.9%); Grn 182 (4.7%); LD 91 (2.4%); ScFam 53 (1.4%)
Transfers (Quota = 959)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Gerry McLaughlan | 1177 | 959 | 959 | 959 | 959 |
Bryan Flannagan | 893 | 895 | 925 | 931 | 999 |
Chris Kane | 829 | 839 | 877 | 933 | 1019 |
Grant Thoms | 306 | 488 | 502 | 578 | 649 |
Gary McGrow | 303 | 305 | 322 | 359 | |
Linda Hendry | 182 | 189 | 213 | ||
Gordon Murphy | 91 | 93 | |||
David Tortolano | 53 | 53 |
Stirling North (4)
Susan McGill | SNP | 1305 | 25.7% |
---|---|---|---|
Rachel Nunn | C | 1161 | 22.8% |
Danny Gibson | Lab | 1029 | 20.2% |
Amy Smith | Grn | 695 | 13.7% |
Jim Thomson | SNP | 642 | 12.6% |
Oliver Franklin | LD | 190 | 3.7% |
Shena McLelland | ScFam | 64 | 1.3% |
Consolidated results:— SNP 1947 (38.3%; 2 seats); C 1161 (22.8%; 1 seat); Lab 1029 (20.2%; 1 seat); Grn 695 (13.7%); LD 190 (3.7%); ScFam 64 (1.3%)
Transfers (Quota = 1018)
Stage | I | II | III | IV | VI |
---|---|---|---|---|---|
Susan McGill | 1305 | 1018 | 1018 | 1018 | 1018 |
Rachel Nunn | 1161 | 1161 | 1018 | 1018 | 1018 |
Danny Gibson | 1029 | 1029 | 1029 | 1018 | 1018 |
Amy Smith | 695 | 727 | 735 | 737 | 852 |
Jim Thomson | 642 | 872 | 878 | 879 | 908 |
Oliver Franklin | 190 | 195 | 254 | 257 | |
Shena McLelland | 64 | 64 | 77 | 78 |
Stirling West (3)
Neil Benny | C | 1313 | 23.9% |
---|---|---|---|
Scott Farmer | SNP | 1207 | 21.9% |
Jen Preston | Lab | 1100 | 20.0% |
Morag Fulton | SNP | 760 | 13.8% |
Alastair Pettigrew | C | 730 | 13.3% |
Dick Moerman | LD | 285 | 5.2% |
Michael Willis | ScFam | 110 | 2.0% |
Consolidated results:— C 2043 (37.1%; 1 seat); SNP 1967 (35.7%; 1 seat); Lab 1100 (20.0%; 1 seat); LD 285 (5.2%); ScFam 110 (2.0%)
Transfers (Quota = 1377)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Neil Benny | 1313 | 1334 | 1364 | 2041 | 1377 |
Scott Farmer | 1207 | 1214 | 1239 | 1240 | 1258 |
Jen Preston | 1100 | 1118 | 1268 | 1302 | 1509 |
Morag Fulton | 760 | 768 | 792 | 801 | 809 |
Alastair Pettigrew | 730 | 742 | 762 | ||
Dick Moerman | 285 | 296 | |||
Michael Willis | 110 |
Trossachs and Teith (3)
Martin Earl | C | 2031 | 37.8% |
---|---|---|---|
Gene Maxwell | SNP | 1031 | 19.2% |
John Watson | SNP | 761 | 14.2% |
Josh Hamilton | Lab | 491 | 9.1% |
Wendy Faulkner | Grn | 444 | 8.3% |
Elaine Watterson | C | 385 | 7.2% |
Galen Milne | LD | 188 | 3.5% |
Dolores Hughes | ScFam | 41 | 0.8% |
Consolidated results:— C 2416 (45.0%; 2 seats); SNP 1792 (33.4%; 1 seat); Lab 491 (9.1%); Grn 444 (8.3%); LD 188 (3.5%); ScFam 41 (0.8%)
Transfers (Quota = 1344)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Martin Earl | 2031 | 1344 | 1344 | 1344 | 1344 |
Gene Maxwell | 1031 | 1052 | 1064 | 1238 | 1377 |
John Watson | 761 | 773 | 785 | 874 | 945 |
Josh Hamilton | 491 | 530 | 610 | 764 | |
Wendy Faulkner | 444 | 480 | 537 | ||
Elaine Watterson | 385 | 881 | 926 | 950 | 1078 |
Galen Milne | 188 | 218 | |||
Dolores Hughes | 41 | 46 |
Back to the 2022 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: