Local Election Results 2022
East Dunbartonshire
Whole council up for election.
FdmAll = Freedom Alliance
ScFam = Scottish Family Party
Other results for East Dunbartonshire:
2003
2007
2012
2017
By-elections for East Dunbartonshire (may be incomplete): 4th June 2009 (Bishopbriggs S.)
— 10th December 2009 (Bearsden S.)
— 16th August 2012 (Campsie & Kirkintilloch N.)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — East Dunbartonshire 2022
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 13852 | 30.4% | 8 |
Labour | 8814 | 19.3% | 4 |
Conservative | 8318 | 18.3% | 3 |
Liberal Democrat | 7484 | 16.4% | 6 |
Independent | 3924 | 8.6% | 1 |
Green Party | 2676 | 5.9% | 0 |
Alba Party | 208 | 0.5% | 0 |
Scottish Family Party | 164 | 0.4% | 0 |
Freedom Alliance | 131 | 0.3% | 0 |
Bearsden North (3) [1 SNP gain from C]
Duncan Cumming | Ind | 2645 | 38.3% |
---|---|---|---|
Calum Smith | SNP | 1316 | 19.1% |
Duncan Evans | C | 1035 | 15.0% |
Alan Reid | LD | 858 | 12.4% |
Craig Muncie | Lab | 655 | 9.5% |
Neill Simpson | Grn | 397 | 5.7% |
Consolidated results:— Ind 2645 (38.3%; 1 seat); SNP 1316 (19.1%; 1 seat); C 1035 (15.0%); LD 858 (12.4%; 1 seat); Lab 655 (9.5%); Grn 397 (5.7%)
Transfers (Quota = 1727)
Stage | I | II | III | IV |
---|---|---|---|---|
Duncan Cumming | 2645 | 1727 | 1727 | 1727 |
Calum Smith | 1316 | 1404 | 1659 | 1821 |
Duncan Evans | 1035 | 1263 | 1269 | 1370 |
Alan Reid | 858 | 1119 | 1199 | 1569 |
Craig Muncie | 655 | 795 | 873 | |
Neill Simpson | 397 | 478 |
Bearsden South (3)
Ian Gallagher | SNP | 1490 | 23.4% |
---|---|---|---|
Andrew Polson | C | 1478 | 23.2% |
Vaughan Moody | LD | 1473 | 23.1% |
Lorna Dougall | Lab | 1023 | 16.1% |
Scott Ferguson | Grn | 457 | 7.2% |
Sheila Mechan | Ind | 302 | 4.7% |
Duncan Malcolm | Ind | 147 | 2.3% |
Consolidated results:— SNP 1490 (23.4%; 1 seat); C 1478 (23.2%; 1 seat); LD 1473 (23.1%; 1 seat); Lab 1023 (16.1%); Grn 457 (7.2%); Ind 449 (7.0%)
Transfers (Quota = 1593)
Stage | I | II | III | IV |
---|---|---|---|---|
Ian Gallagher | 1490 | 1497 | 1521 | 1783 |
Andrew Polson | 1478 | 1488 | 1567 | 1571 |
Vaughan Moody | 1473 | 1487 | 1590 | 1669 |
Lorna Dougall | 1023 | 1035 | 1103 | 1197 |
Scott Ferguson | 457 | 469 | 491 | |
Sheila Mechan | 302 | 383 | ||
Duncan Malcolm | 147 |
Bishopbriggs North and Campsie (4) [1 Lab gain from LD]
Paul Ferretti | SNP | 2130 | 26.4% |
---|---|---|---|
Colette McDiarmid | Lab | 1674 | 20.7% |
Billy Hendry | C | 1495 | 18.5% |
Gary Pews | LD | 1229 | 15.2% |
Lynda Williamson | SNP | 849 | 10.5% |
Elizabeth Rowan | Grn | 410 | 5.1% |
Paul Gallacher | ScFam | 164 | 2.0% |
Alan Harris | Alba | 121 | 1.5% |
Consolidated results:— SNP 2979 (36.9%; 2 seats); Lab 1674 (20.7%; 1 seat); C 1495 (18.5%; 1 seat); LD 1229 (15.2%); Grn 410 (5.1%); ScFam 164 (2.0%); Alba 121 (1.5%)
Transfers (Quota = 1615)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Paul Ferretti | 2130 | 1615 | 1615 | 1615 | 1615 | 1615 |
Colette McDiarmid | 1674 | 1674 | 1615 | 1615 | 1615 | 1615 |
Billy Hendry | 1495 | 1502 | 1509 | 1522 | 1578 | 1596 |
Gary Pews | 1229 | 1254 | 1274 | 1289 | 1333 | 1429 |
Lynda Williamson | 849 | 1223 | 1228 | 1268 | 1292 | 1592 |
Elizabeth Rowan | 410 | 462 | 468 | 491 | 508 | |
Paul Gallacher | 164 | 175 | 178 | 200 | ||
Alan Harris | 121 | 135 | 136 |
Bishopbriggs South (3) [1 LD gain from C]
Gordan Low | SNP | 2241 | 36.9% |
---|---|---|---|
Alan Moir | Lab | 1654 | 27.2% |
Catherine Brown | C | 1048 | 17.3% |
Ben Rose | LD | 756 | 12.5% |
Jesper Bach | Grn | 284 | 4.7% |
Eamonn Gallagher | Alba | 87 | 1.4% |
Consolidated results:— SNP 2241 (36.9%; 1 seat); Lab 1654 (27.2%; 1 seat); C 1048 (17.3%); LD 756 (12.5%; 1 seat); Grn 284 (4.7%); Alba 87 (1.4%)
Transfers (Quota = 1518)
Stage | I | II | III | V |
---|---|---|---|---|
Gordan Low | 2241 | 1518 | 1518 | 1518 |
Alan Moir | 1654 | 1654 | 1518 | 1518 |
Catherine Brown | 1048 | 1061 | 1076 | 1119 |
Ben Rose | 756 | 865 | 918 | 1235 |
Jesper Bach | 284 | 662 | 682 | |
Eamonn Gallagher | 87 | 150 | 154 |
Kirkintilloch East and North and Twechar (3)
Pamela Marshall | SNP | 2095 | 38.9% |
---|---|---|---|
Stewart Macdonald | Lab | 1572 | 29.2% |
Susan Murray | LD | 1006 | 18.7% |
Josephine Macleod | C | 644 | 12.0% |
Alan McManus | FdmAll | 72 | 1.3% |
Consolidated results:— SNP 2095 (38.9%; 1 seat); Lab 1572 (29.2%; 1 seat); LD 1006 (18.7%; 1 seat); C 644 (12.0%); FdmAll 72 (1.3%)
Transfers (Quota = 1348)
Stage | I | II |
---|---|---|
Pamela Marshall | 2095 | 1348 |
Stewart Macdonald | 1572 | 1572 |
Susan Murray | 1006 | 1307 |
Josephine Macleod | 644 | 663 |
Alan McManus | 72 | 180 |
Lenzie and Kirkintilloch South (3) [1 Lab gain from C]
Gillian Renwick | SNP | 2165 | 33.2% |
---|---|---|---|
Callum McNally | Lab | 1367 | 21.0% |
Sandra Thornton | C | 1325 | 20.3% |
Willie Paterson | LD | 1131 | 17.4% |
Carolynn Scrimgeour | Grn | 468 | 7.2% |
James Watson | FdmAll | 59 | 0.9% |
Consolidated results:— SNP 2165 (33.2%; 1 seat); Lab 1367 (21.0%; 1 seat); C 1325 (20.3%); LD 1131 (17.4%; 1 seat); Grn 468 (7.2%); FdmAll 59 (0.9%)
Transfers (Quota = 1629)
Stage | I | II | IV | V |
---|---|---|---|---|
Gillian Renwick | 2165 | 1629 | 1629 | 1629 |
Callum McNally | 1367 | 1474 | 1809 | 1629 |
Sandra Thornton | 1325 | 1331 | 1360 | 1377 |
Willie Paterson | 1131 | 1188 | 1394 | 1495 |
Carolynn Scrimgeour | 468 | 744 | ||
James Watson | 59 | 62 |
Milngavie (3)
Jim Gibbons | SNP | 1566 | 25.1% |
---|---|---|---|
Alix Mathieson | C | 1293 | 20.7% |
Aileen Polson | LD | 1031 | 16.5% |
Thomas Shepherd | Lab | 869 | 13.9% |
Julie Duncan | Ind | 830 | 13.3% |
Emma Sheppard | Grn | 660 | 10.6% |
Consolidated results:— SNP 1566 (25.1%; 1 seat); C 1293 (20.7%; 1 seat); LD 1031 (16.5%; 1 seat); Lab 869 (13.9%); Ind 830 (13.3%); Grn 660 (10.6%)
Transfers (Quota = 1563)
Stage | I | II | III | IV |
---|---|---|---|---|
Jim Gibbons | 1566 | 1563 | 1563 | 1563 |
Alix Mathieson | 1293 | 1293 | 1303 | 1448 |
Aileen Polson | 1031 | 1031 | 1217 | 1449 |
Thomas Shepherd | 869 | 869 | 1100 | 1364 |
Julie Duncan | 830 | 830 | 948 | |
Emma Sheppard | 660 | 661 |
Back to the 2022 list of councils.
Copyright © Andrew Teale, 2002–2025.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: