Local Election Results 2022
East Ayrshire
Whole council up for election.
Rubbish = Rubbish Party
Other results for East Ayrshire:
2003
2007
2012
2017
By-elections for East Ayrshire (may be incomplete): 18th May 2006 (Altonhill, Hillhead & Longpark)
— 11th December 2008 (Ballochmyle)
— 1st October 2009 (Doon Valley)
— 27th March 2014 (Kilmarnock N.)
— 1st October 2015 (Irvine Valley)
— 26th January 2017 (Kilmarnock E. & Hurlford)
— 14th November 2024 (Doon Valley; Kilmarnock W. & Crosshouse)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — East Ayrshire 2022
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 15767 | 37.9% | 14 |
Labour | 12251 | 29.5% | 10 |
Conservative | 7351 | 17.7% | 4 |
Independent | 4730 | 11.4% | 3 |
Rubbish Party | 787 | 1.9% | 1 |
Green Party | 228 | 0.5% | 0 |
Alba Party | 227 | 0.5% | 0 |
Liberal Democrat | 183 | 0.4% | 0 |
Libertarian Party | 38 | 0.1% | 0 |
Annick (4)
John McFadzean | C | 1516 | 24.5% |
---|---|---|---|
John McGhee | Lab | 1183 | 19.1% |
Stephen Canning | SNP | 1048 | 16.9% |
Wendy Hannah | SNP | 998 | 16.1% |
Ellen Freel | Ind | 812 | 13.1% |
John Cairns | Ind | 627 | 10.1% |
Consolidated results:— SNP 2046 (33.1%; 1 seat); C 1516 (24.5%; 1 seat); Ind 1439 (23.3%; 1 seat); Lab 1183 (19.1%; 1 seat)
Transfers (Quota = 1237)
Stage | I | II | III | IV |
---|---|---|---|---|
John McFadzean | 1516 | 1237 | 1237 | 1237 |
John McGhee | 1183 | 1270 | 1237 | 1237 |
Stephen Canning | 1048 | 1052 | 1054 | 1139 |
Wendy Hannah | 998 | 1004 | 1007 | 1063 |
Ellen Freel | 812 | 872 | 883 | 1216 |
John Cairns | 627 | 666 | 672 |
Ballochmyle (4)
Claire Leitch | SNP | 1301 | 28.0% |
---|---|---|---|
Linda Holland | Lab | 1085 | 23.4% |
Alyson Simmons | C | 779 | 16.8% |
William Lennox | SNP | 542 | 11.7% |
David Shaw | Ind | 507 | 10.9% |
Stephen McCarron | Lab | 432 | 9.3% |
Consolidated results:— SNP 1843 (39.7%; 2 seats); Lab 1517 (32.7%; 1 seat); C 779 (16.8%; 1 seat); Ind 507 (10.9%)
Transfers (Quota = 930)
Stage | I | II | III | IV |
---|---|---|---|---|
Claire Leitch | 1301 | 930 | 930 | 930 |
Linda Holland | 1085 | 1085 | 930 | 930 |
Alyson Simmons | 779 | 781 | 786 | 912 |
William Lennox | 542 | 863 | 869 | 981 |
David Shaw | 507 | 522 | 532 | |
Stephen McCarron | 432 | 444 | 565 | 691 |
Cumnock and New Cumnock (4) [1 Lab gain from SNP]
Billy Crawford | Lab | 1349 | 30.1% |
---|---|---|---|
Jim McMahon | SNP | 897 | 20.0% |
Neill Watts | C | 827 | 18.5% |
Jacqui Todd | SNP | 701 | 15.7% |
June Kyle | Lab | 593 | 13.2% |
Fraser Wright | LD | 109 | 2.4% |
Consolidated results:— Lab 1942 (43.4%; 2 seats); SNP 1598 (35.7%; 1 seat); C 827 (18.5%; 1 seat); LD 109 (2.4%)
Transfers (Quota = 896)
Stage | I | II | III |
---|---|---|---|
Billy Crawford | 1349 | 896 | 896 |
Jim McMahon | 897 | 897 | 897 |
Neill Watts | 827 | 847 | 858 |
Jacqui Todd | 701 | 714 | 723 |
June Kyle | 593 | 961 | 896 |
Fraser Wright | 109 | 114 | 127 |
Doon Valley (3)
Drew Filson | Ind | 1077 | 27.9% |
---|---|---|---|
Elaine Stewart | Lab | 894 | 23.1% |
Jennifer Hogg | SNP | 803 | 20.8% |
Samantha Hainey | C | 644 | 16.7% |
John Bell | Ind | 311 | 8.0% |
Murray Hendrie | Ind | 137 | 3.5% |
Consolidated results:— Ind 1525 (39.4%; 1 seat); Lab 894 (23.1%; 1 seat); SNP 803 (20.8%; 1 seat); C 644 (16.7%)
Transfers (Quota = 967)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Drew Filson | 1077 | 967 | 967 | 967 | 967 |
Elaine Stewart | 894 | 929 | 974 | 967 | 967 |
Jennifer Hogg | 803 | 817 | 826 | 827 | 927 |
Samantha Hainey | 644 | 651 | 681 | 682 | 780 |
John Bell | 311 | 333 | 373 | 375 | |
Murray Hendrie | 137 | 146 |
Irvine Valley (3)
Beverley Clark | SNP | 1309 | 30.8% |
---|---|---|---|
Kevin McGregor | Lab | 962 | 22.6% |
Sally Cogley | Rubbish | 787 | 18.5% |
Susan McFadzean | C | 737 | 17.3% |
Lee-Anne To | SNP | 461 | 10.8% |
Consolidated results:— SNP 1770 (41.6%; 1 seat); Lab 962 (22.6%; 1 seat); Rubbish 787 (18.5%; 1 seat); C 737 (17.3%)
Transfers (Quota = 1065)
Stage | I | II | III |
---|---|---|---|
Beverley Clark | 1309 | 1065 | 1065 |
Kevin McGregor | 962 | 974 | 1153 |
Sally Cogley | 787 | 801 | 982 |
Susan McFadzean | 737 | 739 | 763 |
Lee-Anne To | 461 | 667 |
Kilmarnock East and Hurlford (4) [1 Ind gain from C]
Barry Douglas | Lab | 2053 | 38.5% |
---|---|---|---|
Graham Barton | SNP | 1501 | 28.2% |
Jon Herd | C | 645 | 12.1% |
Graham Boyd | Ind | 574 | 10.8% |
Neal Ingram | SNP | 481 | 9.0% |
Trevor Grant | LD | 74 | 1.4% |
Consolidated results:— Lab 2053 (38.5%; 1 seat); SNP 1982 (37.2%; 2 seats); C 645 (12.1%); Ind 574 (10.8%; 1 seat); LD 74 (1.4%)
Transfers (Quota = 1066)
Stage | I | II | III | IV |
---|---|---|---|---|
Barry Douglas | 2053 | 1066 | 1066 | 1066 |
Graham Barton | 1501 | 1501 | 1066 | 1066 |
Jon Herd | 645 | 796 | 798 | 854 |
Graham Boyd | 574 | 776 | 799 | 879 |
Neal Ingram | 481 | 616 | 983 | 1000 |
Trevor Grant | 74 | 209 | 218 |
Kilmarnock North (3) [1 SNP gain from C]
Elaine Cowan | SNP | 1483 | 38.2% |
---|---|---|---|
Maureen McKay | Lab | 1084 | 27.9% |
Allan Macdonald | C | 536 | 13.8% |
David Richardson | SNP | 364 | 9.4% |
Ian Grant | Ind | 316 | 8.1% |
Wendy Macdonald | Alba | 99 | 2.6% |
Consolidated results:— SNP 1847 (47.6%; 2 seats); Lab 1084 (27.9%; 1 seat); C 536 (13.8%); Ind 316 (8.1%); Alba 99 (2.6%)
Transfers (Quota = 971)
Stage | I | II | III | V |
---|---|---|---|---|
Elaine Cowan | 1483 | 971 | 971 | 971 |
Maureen McKay | 1084 | 1084 | 971 | 971 |
Allan Macdonald | 536 | 542 | 566 | 713 |
David Richardson | 364 | 788 | 804 | 939 |
Ian Grant | 316 | 343 | 366 | |
Wendy Macdonald | 99 | 113 | 119 |
Kilmarnock South (3)
Jim Todd | SNP | 990 | 32.6% |
---|---|---|---|
Peter Mabon | Lab | 954 | 31.4% |
Clare Maitland | SNP | 627 | 20.7% |
Robin Bawa | C | 370 | 12.2% |
Stewart McLintock | Alba | 57 | 1.9% |
Keyrin Von-Döring | Libtn | 38 | 1.3% |
Consolidated results:— SNP 1617 (53.3%; 2 seats); Lab 954 (31.4%; 1 seat); C 370 (12.2%); Alba 57 (1.9%); Libtn 38 (1.3%)
Transfers (Quota = 760)
Stage | I | II |
---|---|---|
Jim Todd | 990 | 760 |
Peter Mabon | 954 | 954 |
Clare Maitland | 627 | 828 |
Robin Bawa | 370 | 374 |
Stewart McLintock | 57 | 62 |
Keyrin Von-Döring | 38 | 40 |
Kilmarnock West and Crosshouse (4)
Lillian Jones | Lab | 1662 | 28.2% |
---|---|---|---|
James Adams | C | 1297 | 22.0% |
Iain Linton | SNP | 1168 | 19.8% |
Douglas Reid | SNP | 1093 | 18.6% |
Frank McNiff | Ind | 369 | 6.3% |
Elizabeth Brown | Grn | 228 | 3.9% |
Guy Njali Bola | Alba | 71 | 1.2% |
Consolidated results:— SNP 2261 (38.4%; 2 seats); Lab 1662 (28.2%; 1 seat); C 1297 (22.0%; 1 seat); Ind 369 (6.3%); Grn 228 (3.9%); Alba 71 (1.2%)
Transfers (Quota = 1178)
Stage | I | II |
---|---|---|
Lillian Jones | 1662 | 1178 |
James Adams | 1297 | 1297 |
Iain Linton | 1168 | 1219 |
Douglas Reid | 1093 | 1142 |
Frank McNiff | 369 | 475 |
Elizabeth Brown | 228 | 299 |
Guy Njali Bola | 71 | 81 |
Back to the 2022 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: