Local Election Results 2021
Redditch
One-third of council up for election. No elections this year in Abbey, Astwood Bank and Feckenham or Crabbs Cross.
Other results for Redditch:
2002
2003
2004
2006
2007
2008
2010
2011
2012
2014
2015
2016
2018
2019
2022
2023
By-elections for Redditch (may be incomplete): 3rd April 2003 (Crabbs Cross)
— 17th July 2008 (Batchley)
— 26th March 2009 (Central; Headless Cross & Oakenshaw)
— 14th July 2014 (Church Hill)
— 1st September 2022 (Headless Cross & Oakenshaw)
Results for Worcestershire county council: 2005
2009
2013
2017
Map of the results —Export spreadsheet
Consolidated results — Redditch 2021
Party | Votes | Percent | Seats |
---|---|---|---|
Conservative | 9054 | 56.2% | 9 |
Labour | 5026 | 31.2% | 0 |
Green Party | 966 | 6.0% | 0 |
Liberal Democrat | 913 | 5.7% | 0 |
Independent | 156 | 1.0% | 0 |
Batchley and Brockhill [C gain from Lab]
Lucy Harrison | C | 1152 | 58.4% |
---|---|---|---|
Phil Berry | Lab | 682 | 34.5% |
Lea Room | Grn | 140 | 7.1% |
Central [C gain from Lab]
Imran Altaf | C | 702 | 45.3% |
---|---|---|---|
Greg Chance | Lab | 657 | 42.4% |
Vicki Lees | Grn | 109 | 7.0% |
David Gee | LD | 81 | 5.2% |
Church Hill [C gain from Lab]
Karen Ashley | C | 907 | 48.0% |
---|---|---|---|
Bill Hartnett | Lab | 565 | 29.9% |
Mark Tomes | LD | 334 | 17.7% |
Steve Sergent | Grn | 83 | 4.4% |
Greenlands [C gain from Lab]
Emma Marshall | C | 956 | 54.1% |
---|---|---|---|
Joe Baker | Lab | 649 | 36.7% |
Tony Pitt | LD | 82 | 4.6% |
Rylma White | Grn | 80 | 4.5% |
Headless Cross and Oakenshaw
Aled Evans | C | 1436 | 62.9% |
---|---|---|---|
Lisa King | Lab | 553 | 24.2% |
Alistair Waugh | Grn | 163 | 7.1% |
John Marsh | LD | 130 | 5.7% |
Lodge Park [C gain from Lab]
Timothy Pearman | C | 591 | 50.3% |
---|---|---|---|
Joanna Kane | Lab | 487 | 41.4% |
Chris Hudson | Grn | 65 | 5.5% |
Ian Webster | LD | 33 | 2.8% |
Matchborough [C gain from Lab]
Alex Fogg | C | 813 | 52.8% |
---|---|---|---|
Andrew Bevan | Lab | 535 | 34.7% |
Claire Nicoll | Grn | 109 | 7.1% |
Andy Thompson | LD | 83 | 5.4% |
West
Matt Dormer | C | 1267 | 68.4% |
---|---|---|---|
Monica Fry | Lab | 382 | 20.6% |
Simon Venables | Grn | 112 | 6.0% |
Diane Thomas | LD | 91 | 4.9% |
Winyates [C gain from Lab]
Luke Court | C | 1230 | 59.0% |
---|---|---|---|
Sharon Harvey | Lab | 516 | 24.7% |
Isabel Armstrong | Ind | 156 | 7.5% |
Gabby Hemming | Grn | 105 | 5.0% |
Pamela Gee | LD | 79 | 3.8% |
Back to the 2021 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: