Local Election Results 2021
Woking
One-third of council up for election.
Heritage = Heritage Party
Other results for Woking:
2002
2003
2004
2006
2007
2008
2010
2011
2012
2014
2015
2016
2018
2019
2022
2023
By-elections for Woking (may be incomplete): 17th September 2013 (Maybury & Sheerwater)
— 18th October 2015 (Goldsworth E.; Goldsworth W.)
Results for Surrey county council: 2005
2009
2013
2017
Map of the results —Export spreadsheet
Consolidated results — Woking 2021
Party | Votes | Percent | Seats |
---|---|---|---|
Conservative | 12311 | 40.4% | 4 |
Liberal Democrat | 11010 | 36.1% | 5 |
Independent | 2539 | 8.3% | 0 |
Labour | 2288 | 7.5% | 1 |
Green Party | 1923 | 6.3% | 0 |
Heritage Party | 297 | 1.0% | 0 |
UK Independence Party | 111 | 0.4% | 0 |
Trade Unionist and Socialist Coalition | 28 | 0.1% | 0 |
Byfleet and West Byfleet [C gain from Ind]
Joshua Brown | C | 1301 | 42.7% |
---|---|---|---|
Neil Willetts | Ind | 1009 | 33.1% |
Peter Graves | LD | 429 | 14.1% |
James Craig | Grn | 311 | 10.2% |
Canalside
Tahir Aziz | Lab | 1371 | 50.3% |
---|---|---|---|
Colin Scott | C | 931 | 34.1% |
Anuj Sikka | LD | 314 | 11.5% |
William Roe | UKIP | 111 | 4.1% |
Goldsworth Park
Ann-Marie Barker | LD | 1329 | 52.8% |
---|---|---|---|
Jonathan Cope | C | 950 | 37.7% |
Kathleen Kett | Grn | 240 | 9.5% |
Heathlands
Kevin Davis | C | 1474 | 47.9% |
---|---|---|---|
Guy Cosnahan | LD | 1218 | 39.6% |
Ella Walding | Grn | 321 | 10.4% |
Judith Squire | Heritage | 63 | 2.0% |
Hoe Valley
William Forster | LD | 1451 | 60.0% |
---|---|---|---|
John Lawrence | C | 586 | 24.2% |
Sabir Hussain | Lab | 187 | 7.7% |
Ivica PetrĂková | Grn | 136 | 5.6% |
Michael Heaton | Heritage | 59 | 2.4% |
Horsell [LD gain from C]
Adam Kirby | LD | 2018 | 54.2% |
---|---|---|---|
Beryl Hunwicks | C | 1708 | 45.8% |
Knaphill
Sajjad Hussain | C | 1700 | 50.8% |
---|---|---|---|
Hassan Akberali | Ind | 1073 | 32.1% |
Thomas Spenser | LD | 291 | 8.7% |
Geraldine Mitchell-Smith | Lab | 252 | 7.5% |
Nathan Holmes | TUSC | 28 | 0.8% |
Mount Hermon [LD gain from C]
Ellen Nicholson | LD | 1611 | 49.4% |
---|---|---|---|
Carl Thomson | C | 1137 | 34.9% |
Christine Murphy | Grn | 436 | 13.4% |
Damien Heads | Heritage | 76 | 2.3% |
Pyrford
Steven Dorsett | C | 1400 | 39.5% |
---|---|---|---|
Graham Chrystie | LD | 1029 | 29.0% |
Samar Chaudhary | Lab | 478 | 13.5% |
Daryl Jordan | Ind | 457 | 12.9% |
Danny Clarke | Grn | 181 | 5.1% |
St John's [LD gain from C]
Dale Roberts | LD | 1320 | 46.5% |
---|---|---|---|
Paul Smith | C | 1124 | 39.6% |
Jennifer Mason | Grn | 298 | 10.5% |
Timothy Read | Heritage | 99 | 3.5% |
Back to the 2021 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: