Local Election Results 2017
West Lothian
Whole council up for election.
Other results for West Lothian:
2003
2007
2012
2022
By-elections for West Lothian (may be incomplete): 26th March 2015 (Armadale & Blackridge)
— 1st October 2015 (Linlithgow)
— 11th March 2021 (Livingston S.)
— 5th August 2021 (East Livingston & East Calder)
— 1st December 2022 (Broxburn, Uphall & Winchburgh)
— 22nd August 2024 (Armadale & Blackridge)
— 14th November 2024 (Whitburn & Blackburn)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — West Lothian 2017
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 23218 | 37.3% | 13 |
Labour | 18082 | 29.0% | 12 |
Conservative | 14449 | 23.2% | 7 |
Independent | 3088 | 5.0% | 1 |
Green Party | 1695 | 2.7% | 0 |
Liberal Democrat | 1632 | 2.6% | 0 |
Trade Unionist and Socialist Coalition | 57 | 0.1% | 0 |
UK Independence Party | 40 | 0.1% | 0 |
Armadale and Blackridge (3)
Stuart Borrowman | Ind | 2343 | 45.0% |
---|---|---|---|
Sarah King | SNP | 1322 | 25.4% |
Ian Burgess | C | 723 | 13.9% |
Andrew McGuire | Lab | 707 | 13.6% |
Paula Stokes | Grn | 62 | 1.2% |
Chris Smillie | LD | 47 | 0.9% |
Consolidated results:— Ind 2343 (45.0%; 1 seat); SNP 1322 (25.4%; 1 seat); C 723 (13.9%); Lab 707 (13.6%; 1 seat); Grn 62 (1.2%); LD 47 (0.9%)
Transfers (Quota = 1302)
Stage | I | II | III | V |
---|---|---|---|---|
Stuart Borrowman | 2343 | 1302 | 1302 | 1302 |
Sarah King | 1322 | 1322 | 1302 | 1302 |
Ian Burgess | 723 | 1016 | 1017 | 1056 |
Andrew McGuire | 707 | 1012 | 1016 | 1131 |
Paula Stokes | 62 | 149 | 156 | |
Chris Smillie | 47 | 116 | 117 |
Bathgate (4) [1 C gain from SNP]
Harry Cartmill | Lab | 1646 | 21.4% |
---|---|---|---|
William Boyle | SNP | 1554 | 20.2% |
Charles Kennedy | C | 1379 | 17.9% |
John McGinty | Lab | 1152 | 15.0% |
Jim Walker | Ind | 745 | 9.7% |
Barry Burrows | SNP | 653 | 8.5% |
Lisa McArthur | SNP | 346 | 4.5% |
Dale McDowell | Grn | 120 | 1.6% |
Fiona Stevens | LD | 97 | 1.3% |
Consolidated results:— Lab 2798 (36.4%; 2 seats); SNP 2553 (33.2%; 1 seat); C 1379 (17.9%; 1 seat); Ind 745 (9.7%); Grn 120 (1.6%); LD 97 (1.3%)
Transfers (Quota = 1539)
Stage | I | II | III | V | VI | VII |
---|---|---|---|---|---|---|
Harry Cartmill | 1646 | 1539 | 1539 | 1539 | 1539 | 1539 |
William Boyle | 1554 | 1554 | 1539 | 1539 | 1539 | 1539 |
Charles Kennedy | 1379 | 1388 | 1388 | 1408 | 1412 | 1573 |
John McGinty | 1152 | 1227 | 1227 | 1278 | 1291 | 1597 |
Jim Walker | 745 | 751 | 752 | 794 | 805 | |
Barry Burrows | 653 | 657 | 668 | 708 | 1031 | 1176 |
Lisa McArthur | 346 | 347 | 349 | 379 | ||
Dale McDowell | 120 | 122 | 122 | |||
Fiona Stevens | 97 | 97 | 97 |
Broxburn, Uphall and Winchburgh (4) [1 C gain from Lab]
Diane Calder | SNP | 1898 | 27.2% |
---|---|---|---|
Chris Horne | C | 1897 | 27.2% |
Angela Doran | Lab | 1324 | 19.0% |
Janet Campbell | SNP | 583 | 8.4% |
Pippa Plevin | SNP | 422 | 6.1% |
Audrey Middleton | Lab | 313 | 4.5% |
June Douglas | Grn | 256 | 3.7% |
John Woods | LD | 217 | 3.1% |
Elaine Mallon | TUSC | 57 | 0.8% |
Consolidated results:— SNP 2903 (41.7%; 2 seats); C 1897 (27.2%; 1 seat); Lab 1637 (23.5%; 1 seat); Grn 256 (3.7%); LD 217 (3.1%); TUSC 57 (0.8%)
Transfers (Quota = 1394)
Stage | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Diane Calder | 1898 | 1394 | 1394 | 1394 | 1394 | 1394 | 1394 | 1394 |
Chris Horne | 1897 | 1897 | 1394 | 1394 | 1394 | 1394 | 1394 | 1394 |
Angela Doran | 1324 | 1340 | 1448 | 1394 | 1394 | 1394 | 1394 | 1394 |
Janet Campbell | 583 | 867 | 880 | 881 | 894 | 961 | 990 | 1056 |
Pippa Plevin | 422 | 570 | 576 | 577 | 580 | 626 | 668 | 738 |
Audrey Middleton | 313 | 317 | 367 | 410 | 423 | 467 | 627 | |
June Douglas | 256 | 273 | 296 | 298 | 312 | |||
John Woods | 217 | 223 | 350 | 352 | 367 | 454 | ||
Elaine Mallon | 57 | 59 | 72 | 73 |
East Livingston and East Calder (4) [1 C gain from Lab]
Dave King | Lab | 1749 | 23.8% |
---|---|---|---|
Damian Timson | C | 1620 | 22.0% |
Frank Anderson | SNP | 1479 | 20.1% |
Carl John | SNP | 972 | 13.2% |
Veronica Smith | SNP | 555 | 7.5% |
Scott Rogers | Lab | 525 | 7.1% |
Neal Drummond | Grn | 265 | 3.6% |
Charles Corser | LD | 198 | 2.7% |
Consolidated results:— SNP 3006 (40.8%; 2 seats); Lab 2274 (30.9%; 1 seat); C 1620 (22.0%; 1 seat); Grn 265 (3.6%); LD 198 (2.7%)
Transfers (Quota = 1473)
Stage | I | II | III | IV | VI | VII |
---|---|---|---|---|---|---|
Dave King | 1749 | 1473 | 1473 | 1473 | 1473 | 1473 |
Damian Timson | 1620 | 1620 | 1473 | 1473 | 1473 | 1473 |
Frank Anderson | 1479 | 1479 | 1479 | 1473 | 1473 | 1473 |
Carl John | 972 | 993 | 998 | 1002 | 1105 | 1647 |
Veronica Smith | 555 | 561 | 563 | 565 | 651 | |
Scott Rogers | 525 | 724 | 765 | 765 | 917 | 941 |
Neal Drummond | 265 | 273 | 284 | 284 | ||
Charles Corser | 198 | 207 | 238 | 238 |
Fauldhouse and the Breich Valley (3)
David Dodds | Lab | 1623 | 29.7% |
---|---|---|---|
Pauline Clark | SNP | 1012 | 18.5% |
Cathy Muldoon | Lab | 966 | 17.7% |
Marion Kerr | C | 832 | 15.2% |
Greg McCarra | SNP | 783 | 14.3% |
Kenneth Brown | LD | 124 | 2.3% |
Pamela Barnes | Grn | 123 | 2.3% |
Consolidated results:— Lab 2589 (47.4%; 2 seats); SNP 1795 (32.9%; 1 seat); C 832 (15.2%); LD 124 (2.3%); Grn 123 (2.3%)
Transfers (Quota = 1366)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
David Dodds | 1623 | 1366 | 1366 | 1366 | 1366 |
Pauline Clark | 1012 | 1022 | 1078 | 1780 | 1366 |
Cathy Muldoon | 966 | 1170 | 1232 | 1293 | 1416 |
Marion Kerr | 832 | 842 | 892 | 896 | 919 |
Greg McCarra | 783 | 787 | 817 | ||
Kenneth Brown | 124 | 127 | |||
Pamela Barnes | 123 | 127 |
Linlithgow (3)
Tom Kerr | C | 3037 | 41.9% |
---|---|---|---|
David Tait | SNP | 1160 | 16.0% |
Sue Friel | SNP | 1091 | 15.1% |
Tom Conn | Lab | 1060 | 14.6% |
Maire McCormack | Grn | 476 | 6.6% |
Sally Pattle | LD | 381 | 5.3% |
Alan Cooper | UKIP | 40 | 0.6% |
Consolidated results:— C 3037 (41.9%; 1 seat); SNP 2251 (31.1%; 1 seat); Lab 1060 (14.6%; 1 seat); Grn 476 (6.6%); LD 381 (5.3%); UKIP 40 (0.6%)
Transfers (Quota = 1812)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Tom Kerr | 3037 | 1812 | 1812 | 1812 | 1812 |
David Tait | 1160 | 1215 | 1309 | 1390 | 1405 |
Sue Friel | 1091 | 1126 | 1245 | 1318 | 1340 |
Tom Conn | 1060 | 1425 | 1558 | 1955 | 1812 |
Maire McCormack | 476 | 535 | |||
Sally Pattle | 381 | 692 | 871 | ||
Alan Cooper | 40 | 113 |
Livingston North (4) [1 C gain from Lab]
Alison Adamson | C | 1940 | 25.5% |
---|---|---|---|
Robert de Bold | SNP | 1243 | 16.3% |
Andrew Miller | SNP | 1170 | 15.4% |
Lorna Craig | SNP | 1107 | 14.5% |
Dom McGuire | Lab | 993 | 13.0% |
Anne McMillan | Lab | 726 | 9.5% |
Caron Lindsay | LD | 250 | 3.3% |
Mark Wilkinson | Grn | 193 | 2.5% |
Consolidated results:— SNP 3520 (46.2%; 2 seats); C 1940 (25.5%; 1 seat); Lab 1719 (22.6%; 1 seat); LD 250 (3.3%); Grn 193 (2.5%)
Transfers (Quota = 1525)
Stage | I | II | IV | V | VI |
---|---|---|---|---|---|
Alison Adamson | 1940 | 1525 | 1525 | 1525 | 1525 |
Robert de Bold | 1243 | 1253 | 1302 | 1327 | 1347 |
Andrew Miller | 1170 | 1174 | 1234 | 1259 | 1296 |
Lorna Craig | 1107 | 1114 | 1163 | 1180 | 1210 |
Dom McGuire | 993 | 1076 | 1208 | 1898 | 1525 |
Anne McMillan | 726 | 763 | 852 | ||
Caron Lindsay | 250 | 360 | |||
Mark Wilkinson | 193 | 212 |
Livingston South (4) [1 C gain from Lab]
Lawrence Fitzpatrick | Lab | 2228 | 27.1% |
---|---|---|---|
Peter Johnston | SNP | 1700 | 20.7% |
Peter Heggie | C | 1594 | 19.4% |
Moira Shemilt | SNP | 1070 | 13.0% |
Danny Logue | Lab | 691 | 8.4% |
Annmargaret Watson | SNP | 589 | 7.2% |
Jayne Glass | Grn | 200 | 2.4% |
Jill Pattle | LD | 144 | 1.8% |
Consolidated results:— SNP 3359 (40.9%; 2 seats); Lab 2919 (35.5%; 1 seat); C 1594 (19.4%; 1 seat); Grn 200 (2.4%); LD 144 (1.8%)
Transfers (Quota = 1644)
Stage | I | II | III | IV | VII |
---|---|---|---|---|---|
Lawrence Fitzpatrick | 2228 | 1644 | 1644 | 1644 | 1644 |
Peter Johnston | 1700 | 1700 | 1644 | 1644 | 1644 |
Peter Heggie | 1594 | 1673 | 1673 | 1644 | 1644 |
Moira Shemilt | 1070 | 1108 | 1150 | 1151 | 1827 |
Danny Logue | 691 | 1080 | 1083 | 1091 | 1240 |
Annmargaret Watson | 589 | 593 | 598 | 598 | |
Jayne Glass | 200 | 221 | 223 | 225 | |
Jill Pattle | 144 | 154 | 154 | 160 |
Whitburn and Blackburn (4) [1 C gain from SNP]
George Paul | Lab | 1822 | 28.1% |
---|---|---|---|
Jim Dickson | SNP | 1586 | 24.4% |
Bruce Fairbairn | C | 1427 | 22.0% |
Kirsteen Sullivan | Lab | 557 | 8.6% |
Mary Dickson | SNP | 503 | 7.8% |
John Leslie | SNP | 420 | 6.5% |
Bob Howden | LD | 174 | 2.7% |
Consolidated results:— SNP 2509 (38.7%; 1 seat); Lab 2379 (36.7%; 2 seats); C 1427 (22.0%; 1 seat); LD 174 (2.7%)
Transfers (Quota = 1298)
Stage | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
George Paul | 1822 | 1298 | 1298 | 1298 | 1298 | 1298 |
Jim Dickson | 1586 | 1586 | 1298 | 1298 | 1298 | 1298 |
Bruce Fairbairn | 1427 | 1427 | 1427 | 1298 | 1298 | 1298 |
Kirsteen Sullivan | 557 | 1015 | 1019 | 1054 | 1149 | 1209 |
Mary Dickson | 503 | 519 | 741 | 743 | 766 | 1129 |
John Leslie | 420 | 425 | 468 | 470 | 481 | |
Bob Howden | 174 | 182 | 185 | 224 |
Back to the 2017 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: