Local Election Results 2017
East Renfrewshire
Whole council up for election on new ward boundaries.
Other results for East Renfrewshire: 2003 2007 2012
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — East Renfrewshire 2017
Party | Votes | Percent | Seats |
---|---|---|---|
Conservative | 15588 | 38.3% | 7 |
Scottish National Party | 9886 | 24.3% | 5 |
Labour | 7073 | 17.4% | 4 |
Independent | 6508 | 16.0% | 2 |
Liberal Democrat | 907 | 2.2% | 0 |
Green Party | 571 | 1.4% | 0 |
UK Independence Party | 121 | 0.3% | 0 |
Libertarian Party | 32 | 0.1% | 0 |
Social Democratic Party | 13 | 0.0% | 0 |
Barrhead, Liboside and Uplawmoor (4)
Danny Devlin | Ind | 1840 | 26.0% |
---|---|---|---|
Paul Aitken | C | 1297 | 18.3% |
Angela Convery | SNP | 1199 | 17.0% |
Tommy Reilly | SNP | 1059 | 15.0% |
Betty Cunningham | Lab | 1020 | 14.4% |
Kenny Hay | Lab | 404 | 5.7% |
David Allison | Grn | 220 | 3.1% |
John Ferguson | UKIP | 34 | 0.5% |
Consolidated results:— SNP 2258 (31.9%; 1 seat); Ind 1840 (26.0%; 1 seat); Lab 1424 (20.1%; 1 seat); C 1297 (18.3%; 1 seat); Grn 220 (3.1%); UKIP 34 (0.5%)
Transfers (Quota = 1415)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Danny Devlin | 1840 | 1415 | 1415 | 1415 | 1415 |
Paul Aitken | 1297 | 1355 | 1372 | 1390 | 1412 |
Angela Convery | 1199 | 1241 | 1241 | 1330 | 1346 |
Tommy Reilly | 1059 | 1125 | 1126 | 1167 | 1204 |
Betty Cunningham | 1020 | 1110 | 1113 | 1159 | 1506 |
Kenny Hay | 404 | 462 | 465 | 481 | |
David Allison | 220 | 243 | 249 | ||
John Ferguson | 34 | 42 |
Clarkston, Netherlee and Williamwood (4)
Stewart Miller | C | 1715 | 16.8% |
---|---|---|---|
Andrea Gee | C | 1580 | 15.5% |
Annette Ireland | SNP | 1508 | 14.8% |
David Macdonald | Ind | 1352 | 13.3% |
Ralph Robertson | Ind | 995 | 9.8% |
Alan Lafferty | Lab | 986 | 9.7% |
James Mills | SNP | 809 | 7.9% |
Mary Montague | Lab | 692 | 6.8% |
Laura Stevens | Grn | 351 | 3.4% |
Alex Mackie | LD | 195 | 1.9% |
Sarah Hemy | UKIP | 20 | 0.2% |
Consolidated results:— C 3295 (32.3%; 1 seat); Ind 2347 (23.0%; 1 seat); SNP 2317 (22.7%; 1 seat); Lab 1678 (16.4%; 1 seat); Grn 351 (3.4%); LD 195 (1.9%); UKIP 20 (0.2%)
Transfers (Quota = 2041)
Stage | I | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|
Stewart Miller | 1715 | 1738 | 1762 | 1772 | 1777 | 1914 | 1936 |
Andrea Gee | 1580 | 1604 | 1624 | 1628 | 1634 | 1766 | 1783 |
Annette Ireland | 1508 | 1634 | 1671 | 2400 | 2041 | 2041 | 2041 |
David Macdonald | 1352 | 1439 | 1505 | 1571 | 1659 | 2189 | 2041 |
Ralph Robertson | 995 | 1044 | 1110 | 1126 | 1174 | ||
Alan Lafferty | 986 | 1048 | 1536 | 1573 | 1651 | 1791 | 1828 |
James Mills | 809 | 883 | 908 | ||||
Mary Montague | 692 | 761 | |||||
Laura Stevens | 351 | ||||||
Alex Mackie | 195 | ||||||
Sarah Hemy | 20 |
Giffnock and Thornliebank (3)
Colm Merrick | SNP | 1853 | 24.4% |
---|---|---|---|
Gordon Wallace | C | 1751 | 23.1% |
Jim Fletcher | Lab | 1431 | 18.8% |
Paul Smith | C | 899 | 11.8% |
Paul Drury | Ind | 859 | 11.3% |
Savio d'Souza | Ind | 456 | 6.0% |
Christopher Park | LD | 266 | 3.5% |
Gordon McCaskill | Ind | 48 | 0.6% |
Alan Findlay | Libtn | 32 | 0.4% |
Consolidated results:— C 2650 (34.9%; 1 seat); SNP 1853 (24.4%; 1 seat); Lab 1431 (18.8%; 1 seat); Ind 1363 (17.9%); LD 266 (3.5%); Libtn 32 (0.4%)
Transfers (Quota = 1899)
Stage | I | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|
Colm Merrick | 1853 | 1860 | 1898 | 1990 | 1899 | 1899 | 1899 |
Gordon Wallace | 1751 | 1758 | 1784 | 1825 | 1826 | 2620 | 1899 |
Jim Fletcher | 1431 | 1438 | 1506 | 1615 | 1649 | 1715 | 1837 |
Paul Smith | 899 | 905 | 943 | 976 | 978 | ||
Paul Drury | 859 | 876 | 913 | 1085 | 1108 | 1149 | 1309 |
Savio d'Souza | 456 | 470 | 507 | ||||
Christopher Park | 266 | 278 | |||||
Gordon McCaskill | 48 | ||||||
Alan Findlay | 32 |
Newton Means North and Neilston (3) (Quota = 1514)
Charlie Gilbert | C | 1729 | 28.6% |
---|---|---|---|
Tony Buchanan | SNP | 1551 | 25.6% |
Paul O'Kane | Lab | 1531 | 25.3% |
Andrew Morrison | C | 616 | 10.2% |
Kirsteen Allan | Ind | 269 | 4.4% |
David Jesner | Ind | 178 | 2.9% |
Roy Provan | LD | 138 | 2.3% |
Stuart Sutherland | UKIP | 30 | 0.5% |
Robert Malyn | SDP | 13 | 0.2% |
Consolidated results:— C 2345 (38.7%; 1 seat); SNP 1551 (25.6%; 1 seat); Lab 1531 (25.3%; 1 seat); Ind 447 (7.4%); LD 138 (2.3%); UKIP 30 (0.5%); SDP 13 (0.2%)
Newton Mearns South and Eaglesham (4)
Jim Swift | C | 2766 | 28.3% |
---|---|---|---|
Caroline Bamforth | SNP | 1907 | 19.5% |
Barbara Grant | C | 1798 | 18.4% |
Jim McLean | C | 1437 | 14.7% |
Ian McAlpine | Lab | 1009 | 10.3% |
Bev Brown | Ind | 511 | 5.2% |
Alan Rennie | LD | 308 | 3.2% |
Gerry McVeigh | UKIP | 37 | 0.4% |
Consolidated results:— C 6001 (61.4%; 3 seats); SNP 1907 (19.5%; 1 seat); Lab 1009 (10.3%); Ind 511 (5.2%); LD 308 (3.2%); UKIP 37 (0.4%)
Transfers (Quota = 1955)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Jim Swift | 2766 | 1955 | 1955 | 1955 | 1955 |
Caroline Bamforth | 1907 | 1919 | 1922 | 1925 | 1982 |
Barbara Grant | 1798 | 2216 | 1955 | 1955 | 1955 |
Jim McLean | 1437 | 1706 | 1924 | 1936 | 1987 |
Ian McAlpine | 1009 | 1028 | 1036 | 1043 | 1139 |
Bev Brown | 511 | 545 | 552 | 561 | 619 |
Alan Rennie | 308 | 324 | 331 | 332 | |
Gerry McVeigh | 37 | 39 | 41 |
Back to the 2017 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: