Local Election Results 2017
East Dunbartonshire
Whole council up for election on new ward boundaries.
Other results for East Dunbartonshire:
2003
2007
2012
By-elections for East Dunbartonshire (may be incomplete): 4th June 2009 (Bishopbriggs S.)
— 10th December 2009 (Bearsden S.)
— 16th August 2012 (Campsie & Kirkintilloch N.)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — East Dunbartonshire 2017
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 13590 | 29.2% | 7 |
Conservative | 11569 | 24.8% | 6 |
Liberal Democrat | 7076 | 15.2% | 6 |
Labour | 6538 | 14.0% | 2 |
Independent | 5649 | 12.1% | 1 |
Green Party | 2187 | 4.7% | 0 |
Bearsden North (3)
Duncan Cumming | Ind | 2338 | 33.2% |
---|---|---|---|
Sheila Mechan | C | 1462 | 20.8% |
Ian Mackay | SNP | 1277 | 18.2% |
Rosie O'Neil | LD | 1264 | 18.0% |
Eunis Jassemi-Zargani | Lab | 379 | 5.4% |
Erin Crawley | Grn | 315 | 4.5% |
Consolidated results:— Ind 2338 (33.2%; 1 seat); C 1462 (20.8%; 1 seat); SNP 1277 (18.2%); LD 1264 (18.0%; 1 seat); Lab 379 (5.4%); Grn 315 (4.5%)
Transfers (Quota = 1759)
Stage | I | II | III | IV |
---|---|---|---|---|
Duncan Cumming | 2338 | 1759 | 1759 | 1759 |
Sheila Mechan | 1462 | 1634 | 1650 | 1693 |
Ian Mackay | 1277 | 1343 | 1495 | 1588 |
Rosie O'Neil | 1264 | 1449 | 1538 | 1716 |
Eunis Jassemi-Zargani | 379 | 411 | 469 | |
Erin Crawley | 315 | 354 |
Bearsden South (3)
Andrew Polson | C | 1859 | 28.0% |
---|---|---|---|
Vaughan Moody | LD | 1437 | 21.6% |
Denis Johnston | SNP | 1205 | 18.1% |
Alan Oliver | Ind | 877 | 13.2% |
Manjinder Shergill | Lab | 690 | 10.4% |
Scott Ferguson | Grn | 580 | 8.7% |
Consolidated results:— C 1859 (28.0%; 1 seat); LD 1437 (21.6%; 1 seat); SNP 1205 (18.1%; 1 seat); Ind 877 (13.2%); Lab 690 (10.4%); Grn 580 (8.7%)
Transfers (Quota = 1663)
Stage | I | II | III | IV |
---|---|---|---|---|
Andrew Polson | 1859 | 1663 | 1663 | 1663 |
Vaughan Moody | 1437 | 1519 | 1659 | 2019 |
Denis Johnston | 1205 | 1206 | 1420 | 1547 |
Alan Oliver | 877 | 918 | 994 | 1123 |
Manjinder Shergill | 690 | 711 | 814 | |
Scott Ferguson | 580 | 584 |
Bishopbriggs North and Campsie (4)
Billy Hendry | C | 2541 | 30.3% |
---|---|---|---|
Paul Ferretti | SNP | 1829 | 21.8% |
Mohrag Fischer | SNP | 1202 | 14.3% |
Gemma Welsh | Lab | 1191 | 14.2% |
Gary Pews | LD | 957 | 11.4% |
Brian Reid | Ind | 357 | 4.3% |
Christopher Cotton | Grn | 318 | 3.8% |
Consolidated results:— SNP 3031 (36.1%; 2 seats); C 2541 (30.3%; 1 seat); Lab 1191 (14.2%); LD 957 (11.4%; 1 seat); Ind 357 (4.3%); Grn 318 (3.8%)
Transfers (Quota = 1680)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Billy Hendry | 2541 | 1680 | 1680 | 1680 | 1680 |
Paul Ferretti | 1829 | 1829 | 1680 | 1680 | 1680 |
Mohrag Fischer | 1202 | 1228 | 1355 | 1498 | 1587 |
Gemma Welsh | 1191 | 1308 | 1312 | 1363 | 1450 |
Gary Pews | 957 | 1301 | 1302 | 1366 | 1501 |
Brian Reid | 357 | 450 | 453 | 498 | |
Christopher Cotton | 318 | 340 | 347 |
Bishopbriggs South (3)
Alan Brown | C | 1631 | 26.7% |
---|---|---|---|
Gordan Low | SNP | 1467 | 24.1% |
Alan Moir | Lab | 992 | 16.3% |
Ian Elrick | Lab | 898 | 14.7% |
Irene Mackay | SNP | 839 | 13.8% |
Connor Boyd | Grn | 272 | 4.5% |
Consolidated results:— SNP 2306 (37.8%; 1 seat); Lab 1890 (31.0%; 1 seat); C 1631 (26.7%; 1 seat); Grn 272 (4.5%)
Transfers (Quota = 1525)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Alan Brown | 1631 | 1525 | 1525 | 1525 | 1525 |
Gordan Low | 1467 | 1470 | 1535 | 1525 | 1525 |
Alan Moir | 992 | 1010 | 1061 | 1062 | 1303 |
Ian Elrick | 898 | 925 | 995 | 996 | 1194 |
Irene Mackay | 839 | 840 | 882 | 892 | |
Connor Boyd | 272 | 280 |
Kirkintilloch East and North and Twechar (3)
John Jamieson | SNP | 1115 | 19.8% |
---|---|---|---|
Stewart Macdonald | Lab | 1089 | 19.3% |
Susan Murray | LD | 915 | 16.2% |
Willie Paterson | Ind | 851 | 15.1% |
Pamela Marshall | SNP | 805 | 14.3% |
Alison Lothian | C | 741 | 13.2% |
Emma Sheppard | Grn | 116 | 2.1% |
Consolidated results:— SNP 1920 (34.1%; 1 seat); Lab 1089 (19.3%; 1 seat); LD 915 (16.2%; 1 seat); Ind 851 (15.1%); C 741 (13.2%); Grn 116 (2.1%)
Transfers (Quota = 1409)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
John Jamieson | 1115 | 1132 | 1144 | 1872 | 1409 |
Stewart Macdonald | 1089 | 1101 | 1241 | 1269 | 1366 |
Susan Murray | 915 | 931 | 1183 | 1215 | 1280 |
Willie Paterson | 851 | 871 | 1028 | 1053 | 1184 |
Pamela Marshall | 805 | 849 | 858 | ||
Alison Lothian | 741 | 741 | |||
Emma Sheppard | 116 |
Lenzie and Kirkintilloch South (3)
Sandra Thornton | C | 1634 | 24.5% |
---|---|---|---|
Gillian Renwick | SNP | 1499 | 22.5% |
Sandy Taylor | Ind | 811 | 12.2% |
Rod Ackland | LD | 805 | 12.1% |
Rhondda Geekie | Lab | 728 | 10.9% |
Martin Robertson | SNP | 505 | 7.6% |
Alisdair Sinclair | Ind | 415 | 6.2% |
Carolynn Scrimgeour | Grn | 259 | 3.9% |
Consolidated results:— SNP 2004 (30.1%; 1 seat); C 1634 (24.5%; 1 seat); Ind 1226 (18.4%); LD 805 (12.1%; 1 seat); Lab 728 (10.9%); Grn 259 (3.9%)
Transfers (Quota = 1665)
Stage | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Sandra Thornton | 1634 | 1641 | 1716 | 1665 | 1665 | 1665 | 1665 |
Gillian Renwick | 1499 | 1576 | 1611 | 1612 | 2093 | 1665 | 1665 |
Sandy Taylor | 811 | 841 | 1037 | 1048 | 1069 | 1179 | 1297 |
Rod Ackland | 805 | 847 | 896 | 913 | 927 | 988 | 1341 |
Rhondda Geekie | 728 | 758 | 777 | 782 | 796 | 859 | |
Martin Robertson | 505 | 543 | 552 | 552 | |||
Alisdair Sinclair | 415 | 431 | |||||
Carolynn Scrimgeour | 259 |
Milngavie (3)
Graeme McGinnigle | C | 1701 | 27.7% |
---|---|---|---|
Jim Goodall | LD | 1698 | 27.6% |
Jim Gibbons | SNP | 1375 | 22.4% |
Maureen Henry | Lab | 571 | 9.3% |
Kate Waddell | SNP | 472 | 7.7% |
Gordon Masterton | Grn | 327 | 5.3% |
Consolidated results:— SNP 1847 (30.1%; 1 seat); C 1701 (27.7%; 1 seat); LD 1698 (27.6%; 1 seat); Lab 571 (9.3%); Grn 327 (5.3%)
Transfers (Quota = 1537)
Stage | I | II | III | IV |
---|---|---|---|---|
Graeme McGinnigle | 1701 | 1537 | 1537 | 1537 |
Jim Goodall | 1698 | 1698 | 1537 | 1537 |
Jim Gibbons | 1375 | 1380 | 1392 | 1486 |
Maureen Henry | 571 | 623 | 684 | 795 |
Kate Waddell | 472 | 473 | 477 | 560 |
Gordon Masterton | 327 | 342 | 372 |
Back to the 2017 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: