Local Election Results 2012
Dundee
Whole council up for election.
Other results for Dundee:
2003
2007
2017
2022
By-elections for Dundee (may be incomplete): 22nd November 2007 (Lochee)
— 12th March 2009 (Maryfield)
— 31st March 2016 (Maryfield)
— 2nd May 2019 (North East)
— 3rd October 2024 (Lochee; Strathmartine)
Map of the results —Full STV preference information —Export spreadsheet
Consolidated results — Dundee 2012
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 16704 | 43.4% | 16 |
Labour | 11612 | 30.1% | 10 |
Conservative | 4340 | 11.3% | 1 |
Liberal Democrat | 3461 | 9.0% | 1 |
Independent | 1709 | 4.4% | 1 |
Trade Unionist and Socialist Coalition | 488 | 1.3% | 0 |
Green Party | 217 | 0.6% | 0 |
Coldside (4)
Jimmy Black | SNP | 1536 | 29.8% |
---|---|---|---|
Mohammed Asif | Lab | 1087 | 21.1% |
Helen Wright | Lab | 984 | 19.1% |
David Bowes | SNP | 834 | 16.2% |
James Clancy | C | 254 | 4.9% |
Raymond Lawrie | LD | 137 | 2.7% |
Andy McBride | Ind | 132 | 2.6% |
Stuart Winton | Ind | 106 | 2.1% |
Wayne Scott | TUSC | 91 | 1.8% |
Consolidated results:— SNP 2370 (45.9%; 2 seats); Lab 2071 (40.1%; 2 seats); C 254 (4.9%); Ind 238 (4.6%); LD 137 (2.7%); TUSC 91 (1.8%)
Transfers (Quota = 1033)
Stage | I | II | III |
---|---|---|---|
Jimmy Black | 1536 | 1033 | 1033 |
Mohammed Asif | 1087 | 1087 | 1087 |
Helen Wright | 984 | 1000 | 1032 |
David Bowes | 834 | 1281 | 1033 |
James Clancy | 254 | 258 | 269 |
Raymond Lawrie | 137 | 138 | 151 |
Andy McBride | 132 | 134 | 151 |
Stuart Winton | 106 | 110 | 120 |
Wayne Scott | 91 | 92 | 100 |
East End (3)
Will Dawson | SNP | 1322 | 32.3% |
---|---|---|---|
Lesley Brennan | Lab | 964 | 23.6% |
Christina Roberts | SNP | 867 | 21.2% |
Martin Keenan | Lab | 510 | 12.5% |
Wendy Anderson | C | 236 | 5.8% |
Allan Petrie | LD | 107 | 2.6% |
Linda Rose | TUSC | 84 | 2.1% |
Consolidated results:— SNP 2189 (53.5%; 2 seats); Lab 1474 (36.0%; 1 seat); C 236 (5.8%); LD 107 (2.6%); TUSC 84 (2.1%)
Transfers (Quota = 1023)
Stage | I | II | III | IV |
---|---|---|---|---|
Will Dawson | 1322 | 1023 | 1023 | 1023 |
Lesley Brennan | 964 | 972 | 985 | 1001 |
Christina Roberts | 867 | 1125 | 1023 | 1023 |
Martin Keenan | 510 | 518 | 528 | 540 |
Wendy Anderson | 236 | 239 | 243 | 252 |
Allan Petrie | 107 | 111 | 118 | 131 |
Linda Rose | 84 | 87 | 97 |
The Ferry (4) [1 SNP gain from C]
Derek Scott | C | 1704 | 22.5% |
---|---|---|---|
Ken Guild | SNP | 1445 | 19.0% |
Kevin Cordell | SNP | 1260 | 16.6% |
Laurie Bidwell | Lab | 1257 | 16.6% |
Rod Wallace | C | 991 | 13.1% |
Craig Duncan | LD | 931 | 12.3% |
Consolidated results:— SNP 2705 (35.6%; 2 seats); C 2695 (35.5%; 1 seat); Lab 1257 (16.6%; 1 seat); LD 931 (12.3%)
Transfers (Quota = 1518)
Stage | I | II | III | IV |
---|---|---|---|---|
Derek Scott | 1704 | 1518 | 1518 | 1518 |
Ken Guild | 1445 | 1456 | 1606 | 1518 |
Kevin Cordell | 1260 | 1265 | 1378 | 1451 |
Laurie Bidwell | 1257 | 1267 | 1465 | 1469 |
Rod Wallace | 991 | 1109 | 1383 | 1388 |
Craig Duncan | 931 | 949 |
Lochee (4)
Bob Duncan | SNP | 1594 | 31.6% |
---|---|---|---|
Tom Ferguson | Lab | 1308 | 25.9% |
Alan Ross | SNP | 746 | 14.8% |
Norma McGovern | Lab | 622 | 12.3% |
Scott Campbell | Ind | 374 | 7.4% |
Lewis Anderson | C | 247 | 4.9% |
Rory Malone | TUSC | 81 | 1.6% |
Eildh Conacher | LD | 62 | 1.2% |
Jo Setch | LD | 15 | 0.3% |
Consolidated results:— SNP 2340 (46.3%; 2 seats); Lab 1930 (38.2%; 2 seats); Ind 374 (7.4%); C 247 (4.9%); TUSC 81 (1.6%); LD 77 (1.5%)
Transfers (Quota = 1010)
Stage | I | II | III | IV |
---|---|---|---|---|
Bob Duncan | 1594 | 1010 | 1010 | 1010 |
Tom Ferguson | 1308 | 1308 | 1010 | 1010 |
Alan Ross | 746 | 1220 | 1220 | 1010 |
Norma McGovern | 622 | 650 | 889 | 914 |
Scott Campbell | 374 | 394 | 404 | 432 |
Lewis Anderson | 247 | 253 | 254 | 257 |
Rory Malone | 81 | 87 | 97 | 109 |
Eildh Conacher | 62 | 70 | 73 | 78 |
Jo Setch | 15 | 16 | 17 | 20 |
Maryfield (3)
Ken Lynn | SNP | 1187 | 34.6% |
---|---|---|---|
George McIrvine | Lab | 629 | 18.3% |
Georgia Cruickshank | Lab | 622 | 18.1% |
Craig Melville | SNP | 559 | 16.3% |
Stephen MacSporran | C | 249 | 7.3% |
Christopher Hall | LD | 126 | 3.7% |
Derek Milligan | TUSC | 62 | 1.8% |
Consolidated results:— SNP 1746 (50.8%; 2 seats); Lab 1251 (36.4%; 1 seat); C 249 (7.3%); LD 126 (3.7%); TUSC 62 (1.8%)
Transfers (Quota = 859)
Stage | I | II | III | VI |
---|---|---|---|---|
Ken Lynn | 1187 | 859 | 859 | 859 |
George McIrvine | 629 | 640 | 650 | 713 |
Georgia Cruickshank | 622 | 634 | 643 | 736 |
Craig Melville | 559 | 840 | 859 | 859 |
Stephen MacSporran | 249 | 253 | 253 | |
Christopher Hall | 126 | 129 | 136 | |
Derek Milligan | 62 | 64 |
North East (3)
Gregor Murray | SNP | 1143 | 33.5% |
---|---|---|---|
Brian Gordon | Lab | 948 | 27.8% |
Willie Sawers | SNP | 838 | 24.6% |
Stephen Massey | Lab | 291 | 8.5% |
Robert Lindsay | C | 98 | 2.9% |
Sinead Daly | TUSC | 41 | 1.2% |
Jennifer Rankin | LD | 32 | 0.9% |
Iqbal Mohammad | LD | 20 | 0.6% |
Consolidated results:— SNP 1981 (58.1%; 2 seats); Lab 1239 (36.3%; 1 seat); C 98 (2.9%); LD 52 (1.5%); TUSC 41 (1.2%)
Transfers (Quota = 853)
Stage | I | II |
---|---|---|
Gregor Murray | 1143 | 853 |
Brian Gordon | 948 | 948 |
Willie Sawers | 838 | 1096 |
Stephen Massey | 291 | 300 |
Robert Lindsay | 98 | 101 |
Sinead Daly | 41 | 42 |
Jennifer Rankin | 32 | 35 |
Iqbal Mohammad | 20 | 21 |
Strathmartine (4) [1 SNP gain from LD]
John Alexander | SNP | 1245 | 23.5% |
---|---|---|---|
Kevin Keenan | Lab | 1102 | 20.8% |
Ian Borthwick | Ind | 1049 | 19.8% |
Stewart Hunter | SNP | 754 | 14.2% |
Iliyan Stefanov | LD | 578 | 10.9% |
John McKiddie | Lab | 351 | 6.6% |
Colin Stewart | C | 97 | 1.8% |
Jim McFarlane | TUSC | 80 | 1.5% |
Grant Simmons | Ind | 48 | 0.9% |
Consolidated results:— SNP 1999 (37.7%; 2 seats); Lab 1453 (27.4%; 1 seat); Ind 1097 (20.7%; 1 seat); LD 578 (10.9%); C 97 (1.8%); TUSC 80 (1.5%)
Transfers (Quota = 1061)
Stage | I | II | III | VII | VIII |
---|---|---|---|---|---|
John Alexander | 1245 | 1061 | 1061 | 1061 | 1061 |
Kevin Keenan | 1102 | 1102 | 1061 | 1061 | 1061 |
Ian Borthwick | 1049 | 1057 | 1061 | 1061 | 1061 |
Stewart Hunter | 754 | 909 | 910 | 942 | 1016 |
Iliyan Stefanov | 578 | 583 | 584 | 651 | 708 |
John McKiddie | 351 | 354 | 385 | 419 | |
Colin Stewart | 97 | 97 | 97 | ||
Jim McFarlane | 80 | 81 | 82 | ||
Grant Simmons | 48 | 48 | 48 |
West End (4) [1 SNP gain from C]
Fraser Macpherson | LD | 1453 | 32.3% |
---|---|---|---|
Bill Campbell | SNP | 963 | 21.4% |
Richard McCready | Lab | 937 | 20.9% |
Donald Hay | C | 464 | 10.3% |
Vari McDonald | SNP | 411 | 9.1% |
Pauline Hinchion | Grn | 217 | 4.8% |
Raymond Mennie | TUSC | 49 | 1.1% |
Consolidated results:— LD 1453 (32.3%; 1 seat); SNP 1374 (30.6%; 2 seats); Lab 937 (20.9%; 1 seat); C 464 (10.3%); Grn 217 (4.8%); TUSC 49 (1.1%)
Transfers (Quota = 899)
Stage | I | II | III | IV | VI |
---|---|---|---|---|---|
Fraser Macpherson | 1453 | 899 | 899 | 899 | 899 |
Bill Campbell | 963 | 963 | 899 | 899 | 899 |
Richard McCready | 937 | 937 | 937 | 899 | 899 |
Donald Hay | 464 | 606 | 608 | 612 | 666 |
Vari McDonald | 411 | 518 | 571 | 578 | 723 |
Pauline Hinchion | 217 | 335 | 339 | 347 | |
Raymond Mennie | 49 | 65 | 65 | 69 |
Back to the 2012 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: