Local Election Results 2007
Clackmannanshire
Whole council up for election.
Other results for Clackmannanshire:
2003
2012
2017
By-elections for Clackmannanshire (may be incomplete): 19th August 2004 (Menstrie; Tillicoultry W.)
— 2nd December 2004 (Clackmannan)
— 1st March 2018 (Clacks. N.)
— 28th March 2019 (Clacks. C.)
— 19th November 2020 (Clacks. E.)
Map of the results —Export spreadsheet
Consolidated results — Clackmannanshire 2007
Party | Votes | Percent | Seats |
---|---|---|---|
Scottish National Party | 7680 | 38.1% | 7 |
Labour | 7625 | 37.8% | 8 |
Conservative | 2176 | 10.8% | 1 |
Independent | 1395 | 6.9% | 1 |
Liberal Democrat | 1040 | 5.2% | 1 |
Scottish Senior Citizens Unity Party | 166 | 0.8% | 0 |
Scottish Socialist Party | 75 | 0.4% | 0 |
Clackmannanshire Central (3)
Derek Stewart | Lab | 1089 | 35.1% |
---|---|---|---|
Samuel Ovens | Lab | 688 | 22.2% |
Gary Womersley | SNP | 620 | 20.0% |
Sandy Pollock | SNP | 518 | 16.7% |
George Murray | C | 190 | 6.1% |
Consolidated results:— Lab 1777 (57.2%; 2 seats); SNP 1138 (36.7%; 1 seat); C 190 (6.1%)
Transfers (Quota = 777)
Stage | I | II | III | IV |
---|---|---|---|---|
Derek Stewart | 1089 | 777 | 777 | 777 |
Samuel Ovens | 688 | 911 | 777 | 777 |
Gary Womersley | 620 | 641 | 661 | 695 |
Sandy Pollock | 518 | 536 | 557 | 605 |
George Murray | 190 | 195 | 210 |
Clackmannanshire East (3)
Alastair Campbell | C | 1040 | 29.8% |
---|---|---|---|
Henry McLaren | Lab | 951 | 27.3% |
Irene Hamilton | SNP | 669 | 19.2% |
Alison Lindsay | SNP | 420 | 12.0% |
Charles Bell | LD | 409 | 11.7% |
Consolidated results:— SNP 1089 (31.2%; 1 seat); C 1040 (29.8%; 1 seat); Lab 951 (27.3%; 1 seat); LD 409 (11.7%)
Transfers (Quota = 873)
Stage | I | II | III | IV |
---|---|---|---|---|
Alastair Campbell | 1040 | 873 | 873 | 873 |
Henry McLaren | 951 | 951 | 873 | 873 |
Irene Hamilton | 669 | 680 | 692 | 1007 |
Alison Lindsay | 420 | 435 | 441 | |
Charles Bell | 409 | 490 | 516 | 566 |
Clackmannanshire North (4)
Donald Balsillie | SNP | 1256 | 26.0% |
---|---|---|---|
Robert McGill | Lab | 1099 | 22.7% |
Walter McAdam | SNP | 950 | 19.7% |
Jacqueline McKay | Lab | 374 | 7.7% |
Kate Mason | C | 333 | 6.9% |
John Biggam | LD | 322 | 6.7% |
Helen McGregor | SNP | 256 | 5.3% |
Ralph Harness | SSCUP | 166 | 3.4% |
Iain Campbell | SSP | 75 | 1.6% |
Consolidated results:— SNP 2462 (51.0%; 2 seats); Lab 1473 (30.5%; 1 seat); C 333 (6.9%); LD 322 (6.7%; 1 seat); SSCUP 166 (3.4%); SSP 75 (1.6%)
Transfers (Quota = 967)
Stage | I | II | III | IV | VI | VII | VIII |
---|---|---|---|---|---|---|---|
Donald Balsillie | 1256 | 967 | 967 | 967 | 967 | 967 | 967 |
Robert McGill | 1099 | 1099 | 967 | 967 | 967 | 967 | 967 |
Walter McAdam | 950 | 1098 | 1098 | 967 | 967 | 967 | 967 |
Jacqueline McKay | 374 | 382 | 474 | 481 | 518 | 554 | 600 |
Kate Mason | 333 | 342 | 344 | 347 | 403 | ||
John Biggam | 322 | 341 | 346 | 353 | 406 | 535 | 626 |
Helen McGregor | 256 | 290 | 295 | 380 | 420 | 462 | |
Ralph Harness | 166 | 181 | 184 | 192 | |||
Iain Campbell | 75 | 83 | 85 | 88 |
Clackmannanshire South (4)
Craig Holden | Ind | 1168 | 26.2% |
---|---|---|---|
Janet Cadenhead | Lab | 936 | 21.0% |
Mark English | SNP | 797 | 17.9% |
Kenneth Earle | Lab | 570 | 12.8% |
Mike Hutchison | SNP | 515 | 11.6% |
Alan Jamieson | C | 244 | 5.5% |
James Mackie | Ind | 227 | 5.1% |
Consolidated results:— Lab 1506 (33.8%; 2 seats); Ind 1395 (31.3%; 1 seat); SNP 1312 (29.4%; 1 seat); C 244 (5.5%)
Transfers (Quota = 892)
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Craig Holden | 1168 | 892 | 892 | 892 | 892 |
Janet Cadenhead | 936 | 936 | 892 | 892 | 892 |
Mark English | 797 | 839 | 841 | 860 | 918 |
Kenneth Earle | 570 | 621 | 657 | 690 | 756 |
Mike Hutchison | 515 | 546 | 546 | 561 | 621 |
Alan Jamieson | 244 | 255 | 255 | ||
James Mackie | 227 | 295 | 296 | 413 |
Clackmannanshire West (4)
George Matchett | Lab | 1094 | 25.6% |
---|---|---|---|
Tina Murphy | SNP | 1027 | 24.0% |
Eddie Carrick | Lab | 824 | 19.3% |
Janis Paterson | SNP | 652 | 15.3% |
Bill Mason | C | 369 | 8.6% |
Iftikhar Ahmed | LD | 309 | 7.2% |
Consolidated results:— Lab 1918 (44.9%; 2 seats); SNP 1679 (39.3%; 2 seats); C 369 (8.6%); LD 309 (7.2%)
Transfers (Quota = 856)
Stage | I | II | III | IV |
---|---|---|---|---|
George Matchett | 1094 | 856 | 856 | 856 |
Tina Murphy | 1027 | 1027 | 856 | 856 |
Eddie Carrick | 824 | 987 | 987 | 856 |
Janis Paterson | 652 | 664 | 799 | 819 |
Bill Mason | 369 | 374 | 377 | 389 |
Iftikhar Ahmed | 309 | 320 | 327 | 351 |
Back to the 2007 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: