Local Election Results 2006
Eastbourne
One-third of council up for election.
This was the last election by thirds to Eastbourne council, which moved to whole council elections from 2007 onwards.
Other results for Eastbourne:
2002
2003
2004
2007
2011
2015
2019
2023
By-elections for Eastbourne (may be incomplete): 31st May 2012 (Meads)
— 24th November 2016 (Sovereign)
— 6th May 2021 (Hampden Park; Sovereign)
— 6th October 2022 (St Anthony's)
Results for East Sussex county council: 2005
2009
2013
2017
2021
Map of the results —Export spreadsheet
Consolidated results — Eastbourne 2006
Party | Votes | Percent | Seats |
---|---|---|---|
Conservative | 12784 | 46.5% | 5 |
Liberal Democrat | 11149 | 40.5% | 4 |
Green Party | 2164 | 7.9% | 0 |
Labour | 1403 | 5.1% | 0 |
Devonshire
Steven Wallis | LD | 1491 | 56.8% |
---|---|---|---|
Brian Jones | C | 749 | 28.5% |
Zoe Vonderdell | Grn | 201 | 7.7% |
Richard Goude | Lab | 184 | 7.0% |
Hampden Park
Mary Pooley | LD | 1230 | 53.0% |
---|---|---|---|
Edward Abella | C | 632 | 27.2% |
David Brinson | Lab | 251 | 10.8% |
Leslie Dalton | Grn | 209 | 9.0% |
Langney
Troy Tester | LD | 1209 | 52.0% |
---|---|---|---|
Stephanie Walters | C | 809 | 34.8% |
Christine Quarrington | Grn | 161 | 6.9% |
Colin Akers | Lab | 147 | 6.3% |
Meads
David Stevens | C | 2440 | 66.4% |
---|---|---|---|
John Creaven | LD | 756 | 20.6% |
Kate Arnold | Grn | 306 | 8.3% |
Dennis Scard | Lab | 173 | 4.7% |
Old Town [C gain from LD]
Anne Angel | C | 1843 | 46.6% |
---|---|---|---|
Maurice Skilton | LD | 1590 | 40.2% |
Clive Gross | Grn | 416 | 10.5% |
Helen Sedgewick | Lab | 109 | 2.8% |
Ratton
Colin Belsey | C | 2091 | 59.6% |
---|---|---|---|
Brian Staker | LD | 1035 | 29.5% |
Kevin Moore | Grn | 225 | 6.4% |
Nora Ring | Lab | 160 | 4.6% |
St Anthony's
David Tutt | LD | 1913 | 59.9% |
---|---|---|---|
Tracy Moles | C | 962 | 30.1% |
Hugh Norris | Grn | 204 | 6.4% |
Sharon Wentworth | Lab | 116 | 3.6% |
Sovereign
Patrick Bowker | C | 1597 | 56.7% |
---|---|---|---|
Margaret Salsbury | LD | 914 | 32.4% |
Jocelyn McCarthy | Grn | 181 | 6.4% |
David Mieres | Lab | 125 | 4.4% |
Upperton
Graham Marsden | C | 1661 | 54.1% |
---|---|---|---|
Patrick Rodohan | LD | 1011 | 32.9% |
Catharine Birchwood | Grn | 261 | 8.5% |
Elizabeth Goude | Lab | 138 | 4.5% |
Back to the 2006 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: