Local Election Results 2003
Eastbourne
One-third of council up for election.
Other results for Eastbourne:
2002
2004
2006
2007
2011
2015
2019
2023
By-elections for Eastbourne (may be incomplete): 31st May 2012 (Meads)
— 24th November 2016 (Sovereign)
— 6th May 2021 (Hampden Park; Sovereign)
— 6th October 2022 (St Anthony's)
Results for East Sussex county council: 2005
2009
2013
2017
2021
Map of the results —Export spreadsheet
Consolidated results — Eastbourne 2003
Party | Votes | Percent | Seats |
---|---|---|---|
Conservative | 11222 | 49.5% | 5 |
Liberal Democrat | 8880 | 39.2% | 4 |
Labour | 1508 | 6.7% | 0 |
Green Party | 923 | 4.1% | 0 |
UK Independence Party | 138 | 0.6% | 0 |
Devonshire
Neil Stanley | LD | 1222 | 58.1% |
---|---|---|---|
Kenneth Graham | C | 723 | 34.3% |
Nancy Dalton | Grn | 160 | 7.6% |
Hampden Park
Olive Woodall | LD | 955 | 49.9% |
---|---|---|---|
David Brinson | Lab | 439 | 22.9% |
Edward Abella | C | 414 | 21.6% |
Leslie Dalton | Grn | 107 | 5.6% |
Langney
Robert Slater | LD | 828 | 46.9% |
---|---|---|---|
Thomas Walters | C | 722 | 40.9% |
Jonathan Pettigrew | Lab | 153 | 8.7% |
Christine Quarrington | Grn | 62 | 3.5% |
Meads
David Elkin | C | 2202 | 71.3% |
---|---|---|---|
Steven Wallis | LD | 518 | 16.8% |
David Buck | Lab | 216 | 7.0% |
Clive Gross | Grn | 154 | 5.0% |
Old Town [C gain from LD]
Ian Lucas | C | 1813 | 50.2% |
---|---|---|---|
John Creaven | LD | 1471 | 40.8% |
Liam Stephens | Grn | 173 | 4.8% |
Robert Rossetter | Lab | 152 | 4.2% |
Ratton
Sandie Howlett | C | 1803 | 64.8% |
---|---|---|---|
Peter Durrant | LD | 652 | 23.4% |
Martin Falkner | Lab | 205 | 7.4% |
Kevin Moore | Grn | 123 | 4.4% |
St Anthony's
Norman Marsh | LD | 1349 | 54.2% |
---|---|---|---|
Sheila Charlton | C | 810 | 32.6% |
Nora Ring | Lab | 190 | 7.6% |
Kenneth Alderton | UKIP | 138 | 5.5% |
Sovereign
Patrick Warner | C | 1255 | 54.7% |
---|---|---|---|
Alan Carroll | LD | 1040 | 45.3% |
Upperton
Ann Murray | C | 1480 | 56.4% |
---|---|---|---|
Stafford Gowland | LD | 845 | 32.2% |
Peter Tucker | Lab | 153 | 5.8% |
John Morrison | Grn | 144 | 5.5% |
Back to the 2003 list of councils.
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: