Note:— This list may not be complete.
Resignation of Sojan Joseph MP; Grn gain from Lab.
Thom Pizzey | Grn | 299 | 31.6% |
---|---|---|---|
Reena Mathew | Lab | 293 | 31.0% |
Brian Collins | RUK | 216 | 22.9% |
Jac Wood | C | 111 | 11.7% |
Alexander Coxall | LD | 26 | 2.8% |
Resignation of Daniel Francis MP.
Jeremy Fosten | Lab | 862 | 38.5% |
---|---|---|---|
Christine Bishop | C | 713 | 31.9% |
Michael Pastor | RUK | 378 | 16.9% |
Sarah Barry | Grn | 157 | 7.0% |
David McBride | LD | 127 | 5.7% |
Death of Paul Hinge.
Gareth Lewis | LD | 285 | 48.9% |
---|---|---|---|
Jonathan Evershed | PC | 242 | 41.5% |
Jack Parker | RUK | 25 | 4.3% |
Ethan Terry | C | 17 | 2.9% |
James Cook | Lab | 8 | 1.4% |
Harry Hayfield | Grn | 6 | 1.0% |
Resignation of Markus Campbell-Savours MP.
Sally Lansbury | Lab | 513 | 50.7% |
---|---|---|---|
Graham King | C | 384 | 38.0% |
Jane Hall | Grn | 85 | 8.4% |
John Rivers | LD | 29 | 2.9% |
Resignation of Geoff Mitchell.
Gareth Ellis | C | 665 | 51.6% |
---|---|---|---|
Sarah Wills | LD | 463 | 35.9% |
Ruth Alcroft | Lab | 160 | 12.4% |
Resignation of Euan Stainbank MP.
Carol Beattie | SNP | 1043 | 31.3% |
---|---|---|---|
Claire Aitken | Lab | 1014 | 30.5% |
David Grant | C | 488 | 14.7% |
Stuart Martin | RUK | 330 | 9.9% |
Sharron McKean | Ind | 184 | 5.5% |
Tom McLaughlin | Grn | 151 | 4.5% |
Sean McCay | LD | 119 | 3.6% |
Stage | I | II | III | IV | V |
---|---|---|---|---|---|
Carol Beattie | 1043 | 1048 | 1113 | 1156 | 1218 |
Claire Aitken | 1014 | 1048 | 1090 | 1132 | 1329 |
David Grant | 488 | 498 | 503 | 524 | |
Stuart Martin | 330 | 341 | 343 | 371 | |
Sharron McKean | 184 | 199 | 216 | ||
Tom McLaughlin | 151 | 161 | |||
Sean McCay | 119 |
Resignation of Sammy Backon; C gain from Lab.
Charlie Davis | C | 1522 | 48.8% |
---|---|---|---|
Chris McGurk | Lab | 981 | 31.5% |
Ruth Handyside | RUK | 290 | 9.3% |
Kieran Edwards | LD | 132 | 4.2% |
Mark Williams | Grn | 123 | 3.9% |
Arnold Tarling | Ind | 69 | 2.2% |
Resignation of Kimberley Jones.
Gwilym Evans | PC | 422 | 60.9% |
---|---|---|---|
Dewi Evans | Grn | 254 | 36.7% |
Anne Williams | LD | 9 | 1.3% |
Martin Jones | Ind | 8 | 1.2% |
Resignation of Paul Davies MP; C gain from Lab.
Damian Brook | C | 1639 | 39.1% |
---|---|---|---|
Phillip Lucitt | Lab | 1134 | 27.0% |
Toby Cooper | Grn | 734 | 17.5% |
Susan Laird | RUK | 511 | 12.2% |
Howard Cohen | LD | 158 | 3.8% |
Miri Finch | Ind | 17 | 0.4% |
Resignation of Chris Hinchliff MP.
Sarah Lucas | Lab | 302 | 25.9% |
---|---|---|---|
Gill Lewis | LD | 298 | 25.6% |
Callum Bartram-Bell | C | 280 | 24.1% |
John Froggett | RUK | 196 | 16.8% |
Peter Wilkin | Grn | 88 | 7.6% |
Resignation of Beth Fisher; C gain from LD.
Sue Griffiths | C | 661 | 49.3% |
---|---|---|---|
James Robertson | LD | 546 | 40.7% |
Mario May | Grn | 82 | 6.1% |
Ross Harper | Lab | 51 | 3.8% |
Resignation of Lisa Smart MP.
Rachel Bresnahan | LD | 1506 | 65.8% |
---|---|---|---|
Pat Bentley | C | 552 | 24.1% |
Papa Andoh-Kweku | Lab | 127 | 5.5% |
Stephanie Wyatt | Grn | 104 | 4.5% |
Resignation of Tom Morrison MP.
Huma Khan | LD | 1159 | 45.1% |
---|---|---|---|
Michael Fox | C | 553 | 21.5% |
Dan Farley | Lab | 517 | 20.1% |
Alexander Drury | Grn | 341 | 13.3% |
Resignation of William Stone MP; C gain from Lab.
Sudha Nukana | C | 991 | 48.6% |
---|---|---|---|
Meural Cardoso | Lab | 694 | 34.0% |
Roderick Hebden | Grn | 173 | 8.5% |
Alex Petrarche | Ind | 100 | 4.9% |
Ciaran Skinner | LD | 82 | 4.0% |
Resignation of Sue Sanderson.
Tim Bloomer | LD | 2180 | 84.8% |
---|---|---|---|
Tor McLaren | C | 392 | 15.2% |
Resignation of John Story.
Sally Coneron | C | 1264 | 58.5% |
---|---|---|---|
George Jezard | LD | 703 | 32.6% |
Matt Newman | tBf | 118 | 5.5% |
Nigel Hayward | Lab | 74 | 3.4% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: