Note:— This list may not be complete.
Resignation of Marianne Haylett.
Sue Baker | Lab | 3244 | 41.1% |
---|---|---|---|
Sachin Rajput | C | 2858 | 36.3% |
Simon Cohen | LD | 916 | 11.6% |
Gina Theodorou | Grn | 866 | 11.0% |
Resignation of Anthony Coultate.
Simon Richardson | C | 652 | 59.2% |
---|---|---|---|
Ray Fielding | Lab | 278 | 25.2% |
Simon Russell | LD | 172 | 15.6% |
Resignation of Julie Cox.
Sharan Sira | C | 1096 | 58.1% |
---|---|---|---|
Susan Henchley | LD | 515 | 27.3% |
Richard Baker | Grn | 277 | 14.7% |
Resignation of Alex Aitken.
Carmel Corrigan | Lab | 1638 | 40.6% |
---|---|---|---|
Daniel Molloy-Brookes | C | 1576 | 39.0% |
Claire Hammond | Grn | 490 | 12.1% |
Alex Hemming | LD | 335 | 8.3% |
Resignation of Kirsten Kurt-Elli.
Esther Rai | Lab | 1882 | 40.5% |
---|---|---|---|
Abigail Smith | C | 1739 | 37.5% |
Laura Griffiths | Grn | 555 | 12.0% |
Andrew Moles | LD | 467 | 10.1% |
Resignation of Eleanor Southwood.
Lesley Smith | Lab | 3038 | 43.6% |
---|---|---|---|
Virginia Bonham Carter | LD | 1462 | 21.0% |
Ricardo Davies | Grn | 1329 | 19.1% |
Emily Sheffield | C | 1138 | 16.3% |
Resignation of Jilly Stevens; Grn gain from Lab.
Ollie Sykes | Grn | 2193 | 42.7% |
---|---|---|---|
Alice Burton | Lab | 1873 | 36.4% |
Chris Woodley | BHInd | 588 | 11.4% |
Claire Lachlan | LD | 389 | 7.6% |
Jamie Gillespie | Ind | 98 | 1.9% |
Disqualification (employed by the council) of Deborah Vittori.
Carole Johnson | Lab | 2367 | 40.1% |
---|---|---|---|
Anna Meares | Grn | 2264 | 38.4% |
Sharon Scott | C | 778 | 13.2% |
Roxanne Lock | LD | 407 | 6.9% |
Joan Molins | TUSC | 83 | 1.4% |
Resignation of Andrew Cooper.
Rachel Waterman | Lab | 978 | 48.4% |
---|---|---|---|
Emma Guy | RUK | 366 | 18.1% |
Penny Hitch | C | 363 | 18.0% |
John Harding | LD | 163 | 8.1% |
Jonathan Stutfield | Grn | 151 | 7.5% |
Death of Peter Innes.
Sharon Blank | Lab | 1521 | 45.1% |
---|---|---|---|
Ed Fordham | LD | 621 | 18.4% |
Vicky Noble | Grn | 511 | 15.2% |
Jacob Rodgers | C | 499 | 14.8% |
Kris Stone | CANDI | 220 | 6.5% |
Death of June Bingham; Lab gain from LD.
Steve Lismore | Lab | 635 | 34.4% |
---|---|---|---|
Stephen Hartley | LD | 592 | 32.1% |
Harry Smith | C | 278 | 15.1% |
Martin Hibbert | Ind | 188 | 10.2% |
Joshua Ward | Grn | 151 | 8.2% |
Resignation of Graeme Doshi-Smith.
David Williams | Ind | 109 | 37.8% |
---|---|---|---|
Edward Goodchild | Ind | 102 | 35.4% |
Jani Levänen | Ind | 47 | 16.3% |
Gerard O'Sullivan | Ind | 30 | 10.4% |
Elizabeth King | Ind | unop. |
---|
Resignation of Jennifer Millar-Smith.
Imtiaz Khan | C | 1606 | 39.6% |
---|---|---|---|
Max Perry | Grn | 1227 | 30.2% |
Matt Pritchard | Lab | 1226 | 30.2% |
Resignation of Jake Kearsley.
Rob Dennis | Lab | 2770 | 49.8% |
---|---|---|---|
Surjit Singh Duhre | RUK | 892 | 16.0% |
Julie Buckley | Grn | 805 | 14.5% |
Dene Flannigan | C | 723 | 13.0% |
Nikki McDonald | Ind | 373 | 6.7% |
Resignation of Maura McKeon.
Viv Anderson | Lab | 2479 | 43.5% |
---|---|---|---|
Jamie Peterson | Ind | 1257 | 22.1% |
Stuart Dunn | Ind | 938 | 16.5% |
Oliver Peeke | C | 705 | 12.4% |
Martin Jones | LD | 318 | 5.6% |
Resignation of Charlie Dewhirst.
Jonathan Bibb | C | 3105 | 41.6% |
---|---|---|---|
Gary Lugg | LD | 1823 | 24.4% |
Mike Dixon | Lab | 1144 | 15.3% |
Peter Garforth | Yorks | 634 | 8.5% |
Jane Lloyd | Grn | 451 | 6.0% |
Andrew Frost | Ind | 300 | 4.0% |
Resignation of Claire Holmes; RUK gain from C.
Jon Dimberline | RUK | 2027 | 34.8% |
---|---|---|---|
David Winter | C | 1755 | 30.1% |
Ian Blackburn | Lab | 1550 | 26.6% |
Matthew Grove | LD | 498 | 8.5% |
Resignation of Craig Rivett.
Letitia Smith | C | 1474 | 34.9% |
---|---|---|---|
Lewis Weller | Lab | 1303 | 30.9% |
Adam Robertson | LD | 923 | 21.9% |
Paul Light | Ind | 520 | 12.3% |
Resignation of Grant Fulton.
Kenny Macleod | Ind | 878 | 94.3% |
---|---|---|---|
Steven Welsh | ScFam | 53 | 5.7% |
Resignation of Robin Stephens; C gain from LD.
Katerina Lusk | C | 2056 | 49.9% |
---|---|---|---|
Diane Leakey | LD | 1566 | 38.0% |
Irene Threlkeld | Lab | 348 | 8.5% |
Nicholas Wood | UKIP | 148 | 3.6% |
Death of Luke Mackenzie; Lab gain from C.
Emma Callaghan | Lab | 5959 | 43.8% |
---|---|---|---|
Craig Rimmer | C | 4360 | 32.1% |
Iurie Cojocaru | Ind | 1677 | 12.3% |
Phil Jenkins | LD | 1045 | 7.7% |
Jack Huggins | TUSC | 550 | 4.0% |
Resignation of Kay Mayor.
Gurninder Singh Gill | C | 988 | 47.0% |
---|---|---|---|
Martin Curtis | Ind | 841 | 40.0% |
Clayton Payne | Workers | 274 | 13.0% |
Resignation of Margaret Morgan; Lab gain from C.
Jonathan Brown | Lab | 749 | 38.6% |
---|---|---|---|
Robbie Beech | C | 639 | 33.0% |
Clive Foster-Reed | LD | 307 | 15.8% |
Dale Fletcher | Ind | 243 | 12.5% |
Resignation of Eluzer Goldberg.
Patrick Pinkerton | Lab | 1974 | 37.4% |
---|---|---|---|
Hershi Moskovits | C | 1838 | 34.8% |
Tamara Micner | Grn | 1170 | 22.2% |
Ken Gabbott-Rolph | LD | 150 | 2.8% |
Faisal Ibji | Ind | 147 | 2.8% |
Resignation of Adam Jogee.
Adam Small | Lab | 3767 | 51.8% |
---|---|---|---|
Jo Dowbor | Grn | 1819 | 25.0% |
Justin Hinchcliffe | LD | 902 | 12.4% |
Ioannis Blantos | C | 495 | 6.8% |
David Orford | Ind | 288 | 4.0% |
Resignation of Noreen Kaleem.
Aysha Tariq | Lab | 2027 | 40.0% |
---|---|---|---|
Vanita Kanda | C | 1161 | 22.9% |
William Francis | LD | 812 | 16.0% |
Zubair Awan | Ind | 549 | 10.8% |
Rashid Wahab | Grn | 515 | 10.2% |
Resignation of Steph Archer.
Lorraine Dunstone | LD | 2278 | 47.7% |
---|---|---|---|
Gia Borg-Darcy | C | 1293 | 27.1% |
Kezia Coleman | Lab | 773 | 16.2% |
Lucy Howard | Grn | 434 | 9.1% |
Resignation of Henna Shah.
Dominic Armstrong | Lab | 2796 | 46.8% |
---|---|---|---|
Duncan Eastoe | Grn | 1354 | 22.7% |
Lachlan Rurlander | C | 918 | 15.4% |
Nicholas Davidson | LD | 906 | 15.2% |
Resignation of Erin Hall; Grn gain from Lab.
Maria Deery | Grn | 96 | 45.1% |
---|---|---|---|
Anya Wilkinson-Leishman | Lab | 83 | 39.0% |
Matthew Maxwell-Scott | C | 23 | 10.8% |
Thomas Willis | LD | 11 | 5.2% |
Resignation of Juliet Campbell.
Pauline Dall | Lab | 2959 | 43.8% |
---|---|---|---|
Matt Barker | Grn | 1472 | 21.8% |
Chris Maines | LD | 1360 | 20.1% |
Hugh Rees-Beaumont | C | 970 | 14.3% |
Resignation of Nick Crofts.
Hayley Todd | Lab | 1518 | 55.9% |
---|---|---|---|
Josie Mullen | LD | 899 | 33.1% |
Ellie Pontin | Grn | 242 | 8.9% |
Alan Tormey | Lib | 58 | 2.1% |
Resignation of Louise Ashton.
Richard McLean | Lab | 1666 | 79.0% |
---|---|---|---|
Peter Cranie | Grn | 202 | 9.6% |
Alan Oscroft | Lib | 125 | 5.9% |
Liz Brookes | LD | 116 | 5.5% |
Resignation of Helen Avis (elected as Helen Stephens).
Declan Henry | Lab | 1611 | 71.4% |
---|---|---|---|
Jean Martin | LivCInd | 271 | 12.0% |
Phil Gavin | LD | 194 | 8.6% |
Katie Jarman | Grn | 181 | 8.0% |
Resignation of Natasha Irons.
Franca Ofeimu | Lab | 2529 | 66.1% |
---|---|---|---|
Sally Pannifex | Grn | 515 | 13.5% |
Suzanne Grocott | C | 509 | 13.3% |
William Woodward | LD | 272 | 7.1% |
Resignation of Helena Dollimore.
Shuile Syeda | Lab | 1865 | 47.9% |
---|---|---|---|
Pippa Maslin | Grn | 872 | 22.4% |
Gillian Lewis-Lavender | C | 687 | 17.6% |
Asif Ashraf | LD | 471 | 12.1% |
Resignation of Sheila Dean.
Luke Henman | Lab | 1067 | 38.9% |
---|---|---|---|
Mark Brown | LD | 850 | 31.0% |
Jules Nicholson | Ind | 466 | 17.0% |
Eric Phillips | C | 361 | 13.2% |
Resignation of Matt Storey.
Lewis Young | Lab | 1644 | 60.5% |
---|---|---|---|
Sajid Hussain | C | 491 | 18.1% |
Keith Young | Ind | 366 | 13.5% |
Ian Jones | LD | 216 | 7.9% |
Resignations of Gary and Simon White.
Mandy Berrisford | C | 1164 | 37.7% |
---|---|---|---|
Jill Whitmore | C | 1084 | |
Tanya Morgan | Ind | 1066 | 34.5% |
Tony Kearon | Lab | 856 | 27.7% |
Claire Radford | Lab | 736 |
Resignation of Sasha Das Gupta.
Liz Cronin | Lab | 1757 | 43.0% |
---|---|---|---|
Zakaria Bhariwala | Newham | 1073 | 26.3% |
Zahra Kheyre | Grn | 810 | 19.8% |
Malcolm Madden | C | 251 | 6.1% |
Jamie Bryant | LD | 192 | 4.7% |
Resignation of Ken Penton.
Melanie Onovo | Lab | 1626 | 43.0% |
---|---|---|---|
Linda Jordan | Newham | 896 | 23.7% |
Chris Brooks | Grn | 712 | 18.8% |
Mary Antwi | C | 360 | 9.5% |
David Terrar | LD | 185 | 4.9% |
Resignation of Garry Bull.
Kate Leith | LD | 959 | 45.7% |
---|---|---|---|
Tracey Ginbey | C | 717 | 34.2% |
David Russell | Lab | 236 | 11.2% |
Mike Bossingham | Grn | 186 | 8.9% |
Resignation of David Borrow; LD gain from Lab.
Sean Little | LD | 1210 | 38.8% |
---|---|---|---|
Mark Routledge | Lab | 1077 | 34.5% |
Ann Cowell | Ind | 467 | 15.0% |
Daniel Duckworth | C | 364 | 11.7% |
Resignation of Stewart Fletcher; Lab gain from LD.
Bill Holden | Lab | 597 | 32.8% |
---|---|---|---|
Kristian Torgersen | C | 583 | 32.1% |
Mark Sutcliffe | LD | 464 | 25.5% |
Andrea Derbyshire | Ind | 175 | 9.6% |
Resignation of David Baines.
Lisa Preston | Lab | 2506 | 53.4% |
---|---|---|---|
Andrew Donnelly | Grn | 1012 | 21.6% |
Denise Gibney | C | 725 | 15.4% |
Phil Cass | LD | 451 | 9.6% |
Resignation of John Fairclough.
Jim Conalty | Lab | 2850 | 81.2% |
---|---|---|---|
Ian Smith | Workers | 460 | 13.1% |
Katie Burgess | C | 200 | 5.7% |
Resignation of Julie Jackson; C gain from Lab.
Julie Patten | C | 527 | 43.4% |
---|---|---|---|
Jackie Lane | Lab | 415 | 34.2% |
Tilo Scheel | LD | 271 | 22.3% |
Resignation of Leigh Ingham.
Julie Snelling | Lab | 1911 | 55.1% |
---|---|---|---|
Gagan Singh | C | 792 | 22.8% |
James Corrigan | LD | 590 | 17.0% |
Amy Sage | TUSC | 178 | 5.1% |
Resignation of Gabriel Leroy.
Chris Webster | Lab | 1718 | 49.1% |
---|---|---|---|
Marco Mann | C | 651 | 18.6% |
Thomas Love | Grn | 411 | 11.7% |
Kay Mitchell | Ind | 407 | 11.6% |
Billy Boulton | LD | 198 | 5.7% |
Lara Hurley | Heritage | 115 | 3.3% |
Resignation of Kimberley McIntosh.
Mohamed Deen | Lab | 2201 | 58.4% |
---|---|---|---|
Catherine Dawkins | Grn | 952 | 25.3% |
Dhiren Ponnambalam | LD | 315 | 8.4% |
Jordan Abdi | C | 301 | 8.0% |
Resignation of Chloe Tomlinson.
David Parton | Lab | 3349 | 53.5% |
---|---|---|---|
Claire Sheppard | Grn | 2015 | 32.2% |
Max Shillam | LD | 458 | 7.3% |
Peter Felix | C | 438 | 7.0% |
Resignation of Elizabeth Baldock; C gain from Ind.
Sinead Mooney | C | 973 | 27.4% |
---|---|---|---|
Philip Baldock | Ind | 870 | 24.5% |
Jared Kidd | Lab | 790 | 22.2% |
Paul Brew | RUK | 575 | 16.2% |
Satpal Thethy | LD | 343 | 9.7% |
Resignation of Craig Rivett; Lab gain from C.
Peter Byatt | Lab | 2680 | 40.0% |
---|---|---|---|
Mark Bee | C | 2295 | 34.2% |
Adam Robertson | LD | 960 | 14.3% |
Paul Light | Ind | 767 | 11.4% |
Resignation of David Raw.
Mike Sims | C | 1694 | 43.2% |
---|---|---|---|
Pav Dhyani | LD | 1329 | 33.9% |
Janet Cullen | Lab | 513 | 13.1% |
Stephen Martin | Grn | 383 | 9.8% |
Resignation of George Hines.
Stacey Pilgrim | Grn | 2051 | 63.6% |
---|---|---|---|
Jenny Lewis | C | 787 | 24.4% |
Michelle Fallaize | LD | 387 | 12.0% |
Resignation of Amanda Langford.
Hannah Galley | C | 1852 | 43.9% |
---|---|---|---|
Alexander Burgess | Lab | 1344 | 31.9% |
Helen Toeman | LD | 560 | 13.3% |
Rajiv Sinha | Grn | 459 | 10.9% |
Resignation of John O'Brien.
Barbara Caren | Lab | 2389 | 49.3% |
---|---|---|---|
Eileen Strathearn | C | 989 | 20.4% |
Jayson Hargreaves | LeighAth | 502 | 10.4% |
Craig Buckley | Ind | 330 | 6.8% |
Christopher Noon | LD | 326 | 6.7% |
Brodie Prescott | Grn | 305 | 6.3% |
Resignation of George Prest.
Richard Murphy | LD | 2217 | 48.3% |
---|---|---|---|
Leo Keay | C | 1193 | 26.0% |
Richard Needham | Grn | 795 | 17.3% |
Peter Marsh | Lab | 385 | 8.4% |
Resignation of Daisy Kenny.
Graeme Cooper | Lab | 3630 | 59.6% |
---|---|---|---|
Oliver Reeves | Grn | 909 | 14.9% |
Stephen Dobson | C | 751 | 12.3% |
Chase Newton | LD | 321 | 5.3% |
Philip Bimpson | Workers | 300 | 4.9% |
Kieran Folkard | FdmAll | 178 | 2.9% |
Resignation of Sophie Kelly.
John Moroney | Lab | 1203 | 38.5% |
---|---|---|---|
Andrew Mortimer | LD | 1008 | 32.2% |
Ben French | Grn | 602 | 19.3% |
Ellis Holden | C | 314 | 10.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: